Home

MotoGP'07Ranking normal-SForce-Crash-

MotoGP'07 -SForce-Crash-

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Wed 23 Jan 2008 at 16:06:28
Losail 60 01:29.43 23/01/08 Gulf 132 01:02.40 04/11/07
Jerez 59 01:14.93 20/12/07 Andalucia 131 00:37.12 04/11/07
Istanbul 70 01:29.77 22/12/07 Whalecoast 105 01:04.60 05/11/07
Shanghai 64 01:34.45 23/12/07 Copacabana 104 00:48.17 28/10/07
Lemans 79 01:12.35 23/12/07 Riviera 98 00:54.02 05/11/07
Mugello 47 01:20.92 13/12/07 Tuscany 102 00:38.02 05/11/07
Catalunya 46 01:16.18 03/01/08 Barcelona 101 00:51.05 05/11/07
Donington 58 01:08.50 07/01/08 Shires 93 01:05.67 05/11/07
Assen 56 01:13.55 28/12/07 Holland 99 01:10.65 19/10/07
Sachsenring 53 00:57.83 09/01/08 Autobahn 115 01:07.62 06/11/07
Laguna Seca 68 01:03.40 11/01/08 Monterey 76 00:57.22 07/11/07
Brno 55 01:27.78 05/12/07 Prague 97 00:51.10 07/11/07
Misano 44 01:13.27 19/01/08 Algarve 76 00:40.85 08/11/07
Estoril 36 01:04.88 03/01/08 Tokyo 91 00:56.40 08/11/07
Motegi 56 01:25.50 02/12/07 Outback 77 00:47.40 08/11/07
Phillip Island 96 01:09.30 29/11/07 Malay 88 01:04.28 08/11/07
Sepang 56 01:34.23 29/11/07 Sevilla 101 00:50.83 08/11/07
Valencia 64 01:11.65 30/11/07        
Total 51 23:07.92   Total 81 15:27.40  

MotoGP'07 bike setting

Bike Unknown
Cornering 100/100
Braking 28/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time