Home

MotoGP'07Ranking normalBCI-BOSU

MotoGP'07 BCI-BOSU

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 02 Dec 2007 at 15:17:05
Losail 138 01:33.27 10/11/07 Gulf - xx:xx.xx
Jerez 161 01:18.45 21/10/07 Andalucia - xx:xx.xx
Istanbul 184 01:35.48 10/11/07 Whalecoast - xx:xx.xx
Shanghai 194 01:43.58 10/11/07 Copacabana - xx:xx.xx
Lemans 69 01:12.12 11/11/07 Riviera - xx:xx.xx
Mugello 110 01:23.08 13/10/07 Tuscany - xx:xx.xx
Catalunya 182 01:21.82 11/11/07 Barcelona - xx:xx.xx
Donington 128 01:10.83 11/11/07 Shires - xx:xx.xx
Assen 193 01:20.42 11/11/07 Holland - xx:xx.xx
Sachsenring 112 00:59.48 11/11/07 Autobahn - xx:xx.xx
Laguna Seca 182 01:08.73 11/11/07 Monterey - xx:xx.xx
Brno 89 01:29.35 10/11/07 Prague - xx:xx.xx
Misano 159 01:18.97 11/11/07 Algarve - xx:xx.xx
Estoril 150 01:09.55 11/11/07 Tokyo - xx:xx.xx
Motegi 163 01:31.25 11/11/07 Outback - xx:xx.xx
Phillip Island 142 01:10.43 02/12/07 Malay - xx:xx.xx
Sepang 176 01:41.70 10/11/07 Sevilla - xx:xx.xx
Valencia 191 01:18.90 11/11/07        
Total 142 24:27.41   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 0/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time