Home

MotoGP'07Ranking normalBulletKill

MotoGP'07 BulletKill

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Thu 08 Nov 2007 at 12:31:59
Losail 48 01:28.60 26/10/07 Gulf - xx:xx.xx
Jerez 46 01:14.52 18/10/07 Andalucia - xx:xx.xx
Istanbul 62 01:29.37 22/10/07 Whalecoast - xx:xx.xx
Shanghai 74 01:34.75 21/10/07 Copacabana - xx:xx.xx
Lemans 33 01:10.98 20/10/07 Riviera - xx:xx.xx
Mugello 71 01:21.73 24/10/07 Tuscany - xx:xx.xx
Catalunya 34 01:15.88 19/10/07 Barcelona - xx:xx.xx
Donington 30 01:07.33 30/10/07 Shires - xx:xx.xx
Assen 58 01:13.62 20/10/07 Holland - xx:xx.xx
Sachsenring 50 00:57.73 13/10/07 Autobahn - xx:xx.xx
Laguna Seca 29 01:01.83 09/10/07 Monterey - xx:xx.xx
Brno 33 01:26.72 08/11/07 Prague - xx:xx.xx
Misano 43 01:13.05 07/11/07 Algarve - xx:xx.xx
Estoril 24 01:04.37 30/10/07 Tokyo - xx:xx.xx
Motegi 22 01:23.92 21/10/07 Outback - xx:xx.xx
Phillip Island 54 01:08.27 25/10/07 Malay - xx:xx.xx
Sepang 36 01:33.28 20/10/07 Sevilla - xx:xx.xx
Valencia 45 01:10.72 08/11/07        
Total 36 22:56.67   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 63/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time