Home

MotoGP'07Ranking normalDriverR1

MotoGP'07 DriverR1

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Mon 15 Oct 2007 at 20:48:28
Losail - xx:xx.xx Gulf 146 01:04.32 08/10/07
Jerez 76 01:15.53 15/10/07 Andalucia 143 00:38.28 08/10/07
Istanbul - xx:xx.xx Whalecoast 133 01:08.70 08/10/07
Shanghai - xx:xx.xx Copacabana 116 00:49.47 08/10/07
Lemans 19 01:10.20 10/10/07 Riviera 99 00:54.23 08/10/07
Mugello - xx:xx.xx Tuscany 138 00:42.30 09/10/07
Catalunya - xx:xx.xx Barcelona 143 00:56.88 09/10/07
Donington - xx:xx.xx Shires 127 01:10.92 09/10/07
Assen 74 01:14.22 11/10/07 Holland 95 01:09.63 08/10/07
Sachsenring - xx:xx.xx Autobahn 136 01:11.77 09/10/07
Laguna Seca - xx:xx.xx Monterey 90 00:59.25 09/10/07
Brno - xx:xx.xx Prague 114 00:54.97 09/10/07
Misano - xx:xx.xx Algarve 109 00:43.27 09/10/07
Estoril - xx:xx.xx Tokyo 125 01:01.72 09/10/07
Motegi - xx:xx.xx Outback 92 00:48.98 09/10/07
Phillip Island - xx:xx.xx Malay 107 01:06.55 09/10/07
Sepang - xx:xx.xx Sevilla 111 00:51.95 09/10/07
Valencia - xx:xx.xx        
Total - xx:xx.xx   Total 96 16:13.19  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 98/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time