Home

MotoGP'07Ranking normalFireblade

MotoGP'07 Fireblade

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Wed 29 Dec 2010 at 15:43:15
Losail 46 01:28.53 11/01/10 Gulf 75 00:58.12 11/09/10
Jerez 60 01:14.95 01/12/09 Andalucia 85 00:34.28 11/09/10
Istanbul 45 01:28.65 08/11/09 Whalecoast 77 01:01.97 11/09/10
Shanghai 45 01:33.67 26/01/10 Copacabana 105 00:48.20 05/09/10
Lemans 34 01:10.98 22/12/09 Riviera 86 00:53.02 05/09/10
Mugello 41 01:20.73 09/01/10 Tuscany 98 00:37.83 28/08/10
Catalunya 57 01:16.65 15/11/09 Barcelona 64 00:47.97 11/09/10
Donington 47 01:08.05 27/03/10 Shires 63 01:02.62 11/09/10
Assen 52 01:13.20 22/11/09 Holland 64 01:04.87 11/09/10
Sachsenring 23 00:56.53 29/12/10 Autobahn 95 01:03.72 11/09/10
Laguna Seca 58 01:03.00 09/01/10 Monterey 58 00:55.38 05/09/10
Brno 41 01:27.05 24/07/10 Prague 64 00:47.73 05/09/10
Misano 48 01:13.43 10/01/10 Algarve 82 00:41.30 11/09/10
Estoril 54 01:05.58 16/01/10 Tokyo 81 00:55.37 05/09/10
Motegi 45 01:25.00 12/09/10 Outback 79 00:47.58 29/08/10
Phillip Island 44 01:07.90 17/10/10 Malay 86 01:03.52 22/08/10
Sepang 45 01:33.73 06/12/09 Sevilla 86 00:48.60 05/09/10
Valencia 56 01:11.38 07/11/09        
Total 40 22:59.01   Total 68 14:52.08  

MotoGP'07 bike setting

Bike Honda RC212V
Cornering 100/100
Braking 100/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time