Home

MotoGP'07Ranking normalJIMININJA

MotoGP'07 JIMININJA

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 15 Mar 2008 at 04:20:50
Losail 180 01:35.10 21/01/08 Gulf - xx:xx.xx
Jerez 193 01:19.87 20/01/08 Andalucia 153 00:40.07 03/11/07
Istanbul 158 01:33.85 02/02/08 Whalecoast - xx:xx.xx
Shanghai 174 01:40.30 30/12/07 Copacabana - xx:xx.xx
Lemans 185 01:17.07 08/03/08 Riviera 134 00:59.97 15/12/07
Mugello 200 01:26.38 15/03/08 Tuscany - xx:xx.xx
Catalunya 188 01:22.10 31/12/07 Barcelona - xx:xx.xx
Donington 134 01:11.20 02/02/08 Shires - xx:xx.xx
Assen 167 01:18.42 12/01/08 Holland - xx:xx.xx
Sachsenring 163 01:01.08 21/01/08 Autobahn - xx:xx.xx
Laguna Seca 189 01:09.18 11/01/08 Monterey - xx:xx.xx
Brno 196 01:34.43 10/12/07 Prague - xx:xx.xx
Misano 162 01:19.15 21/01/08 Algarve - xx:xx.xx
Estoril 168 01:10.53 12/01/08 Tokyo - xx:xx.xx
Motegi 154 01:30.38 31/12/07 Outback - xx:xx.xx
Phillip Island 202 01:13.50 02/02/08 Malay - xx:xx.xx
Sepang 171 01:40.77 12/01/08 Sevilla - xx:xx.xx
Valencia 179 01:17.58 21/01/08        
Total 155 24:40.89   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 39/100
Top speed 96/100
Acceleration 96/100
Greenwich Mean Time