Home

MotoGP'07Ranking normalLucky-=ITA=-

MotoGP'07 Lucky-=ITA=-

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Mon 08 Mar 2010 at 21:23:01
Losail 69 01:29.87 23/04/09 Gulf 83 00:58.43 22/08/08
Jerez 54 01:14.77 08/03/10 Andalucia 91 00:34.57 30/08/08
Istanbul 50 01:28.87 17/08/08 Whalecoast 71 01:01.35 31/08/08
Shanghai 51 01:33.95 28/06/09 Copacabana 74 00:46.17 24/08/08
Lemans 55 01:11.73 12/07/09 Riviera 80 00:52.53 24/08/08
Mugello 63 01:21.45 28/02/10 Tuscany 83 00:36.83 25/08/08
Catalunya 49 01:16.38 29/06/09 Barcelona 75 00:48.93 25/08/08
Donington 39 01:07.75 06/02/10 Shires 79 01:04.17 26/08/08
Assen 48 01:13.08 13/02/10 Holland 55 01:04.27 26/08/08
Sachsenring 48 00:57.67 27/02/10 Autobahn 76 01:01.93 26/08/08
Laguna Seca 52 01:02.70 07/03/10 Monterey 79 00:57.63 27/08/08
Brno 72 01:28.72 27/06/09 Prague 68 00:48.07 28/08/08
Misano 59 01:13.92 22/06/09 Algarve 73 00:40.60 28/08/08
Estoril 53 01:05.58 12/07/09 Tokyo 73 00:54.33 28/08/08
Motegi 34 01:24.65 26/04/09 Outback 78 00:47.43 28/08/08
Phillip Island 65 01:08.57 24/06/09 Malay 66 01:01.50 30/08/08
Sepang 52 01:34.13 23/06/09 Sevilla 83 00:48.52 30/08/08
Valencia 36 01:10.53 05/07/09        
Total 47 23:04.32   Total 63 14:47.26  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 0/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time