Home

MotoGP'07Ranking normalMEADOR

MotoGP'07 MEADOR

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 20 Jan 2008 at 05:29:27
Losail 195 01:36.13 13/01/08 Gulf 154 01:05.82 20/01/08
Jerez 188 01:19.58 12/01/08 Andalucia 146 00:38.73 16/01/08
Istanbul 186 01:35.57 12/01/08 Whalecoast 137 01:10.30 20/01/08
Shanghai 161 01:39.48 12/01/08 Copacabana 136 00:51.07 20/01/08
Lemans 188 01:17.23 12/01/08 Riviera 118 00:56.17 16/01/08
Mugello 195 01:25.92 13/01/08 Tuscany 130 00:41.00 20/01/08
Catalunya 178 01:21.60 13/01/08 Barcelona 127 00:54.00 20/01/08
Donington 172 01:13.25 13/01/08 Shires 141 01:15.53 16/01/08
Assen 159 01:17.73 14/01/08 Holland 100 01:10.87 20/01/08
Sachsenring 165 01:01.15 13/01/08 Autobahn 128 01:09.90 16/01/08
Laguna Seca 171 01:08.08 13/01/08 Monterey 110 01:03.40 16/01/08
Brno 183 01:33.48 14/01/08 Prague - xx:xx.xx
Misano 158 01:18.90 14/01/08 Algarve 114 00:43.90 16/01/08
Estoril 147 01:09.35 08/01/08 Tokyo - xx:xx.xx
Motegi 170 01:32.07 08/01/08 Outback 109 00:51.50 16/01/08
Phillip Island 189 01:12.05 14/01/08 Malay 116 01:08.70 16/01/08
Sepang 186 01:42.97 06/01/08 Sevilla - xx:xx.xx
Valencia 121 01:14.43 13/01/08        
Total 151 24:38.97   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Unknown
Cornering 100/100
Braking 20/100
Top speed 86/100
Acceleration 100/100
Greenwich Mean Time