Home

MotoGP'07Ranking normalMIS

MotoGP'07 MIS

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 25 Oct 2008 at 08:02:32
Losail 105 01:31.83 25/10/08 Gulf - xx:xx.xx
Jerez 128 01:17.33 22/03/08 Andalucia - xx:xx.xx
Istanbul 101 01:31.35 18/03/08 Whalecoast - xx:xx.xx
Shanghai 96 01:36.17 21/03/08 Copacabana - xx:xx.xx
Lemans 104 01:13.22 22/03/08 Riviera - xx:xx.xx
Mugello 152 01:24.38 16/03/08 Tuscany - xx:xx.xx
Catalunya 123 01:19.30 28/03/08 Barcelona - xx:xx.xx
Donington 118 01:10.50 21/03/08 Shires - xx:xx.xx
Assen 85 01:14.57 09/04/08 Holland - xx:xx.xx
Sachsenring 109 00:59.43 28/03/08 Autobahn - xx:xx.xx
Laguna Seca 114 01:05.33 19/03/08 Monterey - xx:xx.xx
Brno 126 01:30.92 28/03/08 Prague - xx:xx.xx
Misano 127 01:17.35 17/03/08 Algarve - xx:xx.xx
Estoril 119 01:08.28 22/03/08 Tokyo - xx:xx.xx
Motegi 98 01:27.70 17/03/08 Outback - xx:xx.xx
Phillip Island 131 01:10.18 21/03/08 Malay - xx:xx.xx
Sepang 91 01:36.02 28/03/08 Sevilla - xx:xx.xx
Valencia 109 01:13.78 21/03/08        
Total 93 23:47.64   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 73/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time