Home

MotoGP'07Ranking normalRINCO-=ITA=-

MotoGP'07 RINCO-=ITA=-

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Thu 17 Sep 2009 at 00:22:59
Losail 110 01:31.97 13/09/09 Gulf - xx:xx.xx
Jerez 127 01:17.32 09/09/09 Andalucia - xx:xx.xx
Istanbul 128 01:32.25 29/08/09 Whalecoast - xx:xx.xx
Shanghai 112 01:36.83 24/08/09 Copacabana - xx:xx.xx
Lemans 117 01:14.05 09/09/09 Riviera - xx:xx.xx
Mugello 84 01:22.15 12/09/09 Tuscany - xx:xx.xx
Catalunya 121 01:19.22 16/08/09 Barcelona - xx:xx.xx
Donington 92 01:09.73 28/08/09 Shires - xx:xx.xx
Assen 93 01:15.03 14/09/09 Holland - xx:xx.xx
Sachsenring 98 00:59.05 05/09/09 Autobahn - xx:xx.xx
Laguna Seca 89 01:04.33 19/08/09 Monterey - xx:xx.xx
Brno 96 01:29.70 06/09/09 Prague - xx:xx.xx
Misano 82 01:15.00 17/09/09 Algarve - xx:xx.xx
Estoril 97 01:07.42 27/08/09 Tokyo - xx:xx.xx
Motegi 113 01:28.52 25/08/09 Outback - xx:xx.xx
Phillip Island 105 01:09.48 28/08/09 Malay - xx:xx.xx
Sepang 104 01:37.12 02/09/09 Sevilla - xx:xx.xx
Valencia 127 01:14.55 03/09/09        
Total 88 23:43.72   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 100/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time