Home

MotoGP'07Ranking normalRaptor

MotoGP'07 Raptor

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Wed 16 Dec 2009 at 13:02:54
Losail 118 01:32.60 14/10/09 Gulf 160 01:07.30 14/10/09
Jerez 130 01:17.38 16/12/09 Andalucia - xx:xx.xx
Istanbul 93 01:30.90 16/12/09 Whalecoast 147 01:13.75 14/10/09
Shanghai 104 01:36.55 16/12/09 Copacabana 144 00:53.83 14/10/09
Lemans 138 01:14.78 16/12/09 Riviera - xx:xx.xx
Mugello 113 01:23.25 16/12/09 Tuscany 143 00:44.00 14/10/09
Catalunya 117 01:19.13 16/12/09 Barcelona 144 00:57.17 14/10/09
Donington 106 01:10.18 12/10/09 Shires 136 01:13.55 14/10/09
Assen 118 01:16.02 12/10/09 Holland 122 01:13.63 14/10/09
Sachsenring 147 01:00.60 02/10/09 Autobahn 134 01:11.60 08/10/09
Laguna Seca 117 01:05.43 13/10/09 Monterey - xx:xx.xx
Brno 151 01:31.98 13/10/09 Prague - xx:xx.xx
Misano 130 01:17.47 15/10/09 Algarve 134 00:47.75 14/10/09
Estoril 109 01:07.78 13/10/09 Tokyo 127 01:02.07 14/10/09
Motegi 139 01:29.70 13/10/09 Outback 124 00:55.12 14/10/09
Phillip Island 102 01:09.40 16/12/09 Malay 128 01:12.05 13/10/09
Sepang 148 01:39.17 03/11/09 Sevilla 130 00:54.93 14/10/09
Valencia 142 01:15.28 03/11/09        
Total 105 23:57.60   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 83/100
Braking 69/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time