Home

MotoGP'07Ranking normalSFML-INStRUCtOR

MotoGP'07 SFML-INStRUCtOR

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Fri 16 Nov 2007 at 19:58:52
Losail 127 01:32.90 27/10/07 Gulf - xx:xx.xx
Jerez 164 01:18.60 12/11/07 Andalucia - xx:xx.xx
Istanbul 146 01:33.17 12/11/07 Whalecoast - xx:xx.xx
Shanghai 154 01:39.22 05/11/07 Copacabana - xx:xx.xx
Lemans 147 01:15.07 12/11/07 Riviera - xx:xx.xx
Mugello 111 01:23.10 15/11/07 Tuscany - xx:xx.xx
Catalunya 112 01:18.97 11/11/07 Barcelona - xx:xx.xx
Donington 123 01:10.72 29/10/07 Shires - xx:xx.xx
Assen 137 01:16.88 16/11/07 Holland - xx:xx.xx
Sachsenring 113 00:59.52 16/11/07 Autobahn - xx:xx.xx
Laguna Seca 130 01:06.27 12/11/07 Monterey - xx:xx.xx
Brno 132 01:31.23 16/11/07 Prague - xx:xx.xx
Misano 124 01:17.32 11/11/07 Algarve - xx:xx.xx
Estoril 104 01:07.70 12/11/07 Tokyo - xx:xx.xx
Motegi 146 01:29.90 12/11/07 Outback - xx:xx.xx
Phillip Island 154 01:10.87 01/11/07 Malay - xx:xx.xx
Sepang 115 01:37.72 12/11/07 Sevilla - xx:xx.xx
Valencia 119 01:14.42 11/11/07        
Total 117 24:03.58   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 99/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time