Home

MotoGP'07Ranking normalSkorpion

MotoGP'07 Skorpion

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Thu 16 Sep 2010 at 17:54:08
Losail 38 01:28.27 11/09/09 Gulf 32 00:56.47 10/06/10
Jerez 44 01:14.38 12/12/09 Andalucia 74 00:33.72 14/03/10
Istanbul 27 01:27.75 16/11/09 Whalecoast 76 01:01.83 13/07/09
Shanghai 32 01:32.77 02/11/09 Copacabana 82 00:46.60 18/07/09
Lemans 50 01:11.45 09/12/09 Riviera 53 00:50.75 18/07/09
Mugello 43 01:20.77 06/07/09 Tuscany 49 00:35.52 16/05/10
Catalunya 50 01:16.43 22/09/09 Barcelona 60 00:47.67 17/07/09
Donington 26 01:07.00 06/11/09 Shires 74 01:03.98 13/07/09
Assen 26 01:11.72 19/07/09 Holland 60 01:04.65 16/07/09
Sachsenring 35 00:57.05 24/11/09 Autobahn 42 01:00.15 15/09/10
Laguna Seca 32 01:01.93 19/11/09 Monterey 49 00:54.70 13/07/09
Brno 43 01:27.18 11/07/10 Prague 62 00:47.48 21/11/09
Misano 29 01:12.30 02/03/10 Algarve 28 00:38.65 14/07/09
Estoril 37 01:04.93 03/11/09 Tokyo 54 00:52.73 14/07/09
Motegi 37 01:24.83 01/11/09 Outback 56 00:45.50 14/03/10
Phillip Island 42 01:07.88 16/09/10 Malay 37 00:58.52 27/04/10
Sepang 34 01:33.25 01/11/09 Sevilla 67 00:47.62 18/07/09
Valencia 33 01:10.42 09/12/09        
Total 30 22:50.31   Total 47 14:26.54  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 90/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time