Home

MotoGP'07Ranking normalTOPDOG 46

MotoGP'07 TOPDOG 46

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Fri 16 Jul 2010 at 21:07:25
Losail 1 01:24.60 10/07/10 Gulf - xx:xx.xx
Jerez 6 01:11.90 16/07/10 Andalucia - xx:xx.xx
Istanbul 2 01:24.97 10/07/10 Whalecoast - xx:xx.xx
Shanghai 2 01:29.33 10/07/10 Copacabana - xx:xx.xx
Lemans 3 01:08.68 10/07/10 Riviera - xx:xx.xx
Mugello 1 01:17.47 10/07/10 Tuscany - xx:xx.xx
Catalunya 1 01:13.57 10/07/10 Barcelona - xx:xx.xx
Donington 4 01:05.33 10/07/10 Shires - xx:xx.xx
Assen 3 01:09.62 08/07/10 Holland - xx:xx.xx
Sachsenring 3 00:55.10 16/07/10 Autobahn - xx:xx.xx
Laguna Seca 1 00:59.43 16/07/10 Monterey - xx:xx.xx
Brno 2 01:23.80 12/07/10 Prague - xx:xx.xx
Misano 5 01:09.98 12/07/10 Algarve - xx:xx.xx
Estoril 4 01:02.57 12/07/10 Tokyo - xx:xx.xx
Motegi 6 01:21.48 12/07/10 Outback - xx:xx.xx
Phillip Island 7 01:06.30 09/07/10 Malay - xx:xx.xx
Sepang 3 01:29.68 12/07/10 Sevilla - xx:xx.xx
Valencia 3 01:07.87 16/07/10        
Total 3 22:01.68   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 42/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time