Home

MotoGP'07Ranking normalUKAc-Hizzy

MotoGP'07 UKAc-Hizzy

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 20 Jul 2008 at 00:58:56
Losail 216 01:39.50 29/11/07 Gulf 161 01:07.55 21/01/08
Jerez 215 01:22.10 17/12/07 Andalucia 157 00:42.97 17/01/08
Istanbul 200 01:37.15 17/12/07 Whalecoast 145 01:13.12 17/01/08
Shanghai 207 01:46.27 29/11/07 Copacabana 139 00:52.65 17/01/08
Lemans 214 01:23.08 29/11/07 Riviera 136 01:00.72 17/01/08
Mugello 211 01:27.23 23/12/07 Tuscany 146 00:45.20 17/01/08
Catalunya 198 01:23.45 24/12/07 Barcelona 146 00:58.42 17/01/08
Donington 108 01:10.23 20/07/08 Shires 138 01:13.82 17/01/08
Assen 203 01:22.18 24/12/07 Holland 128 01:15.75 17/01/08
Sachsenring 202 01:03.43 24/12/07 Autobahn 150 01:17.77 17/01/08
Laguna Seca 208 01:12.65 24/12/07 Monterey 119 01:04.82 17/01/08
Brno 202 01:35.30 12/03/08 Prague 115 00:55.05 17/01/08
Misano 181 01:21.65 24/12/07 Algarve 133 00:47.20 17/01/08
Estoril 194 01:13.07 12/12/07 Tokyo 134 01:04.18 21/01/08
Motegi 185 01:33.63 24/12/07 Outback 129 00:56.47 21/01/08
Phillip Island 215 01:15.45 12/12/07 Malay 121 01:09.32 21/01/08
Sepang 195 01:45.55 24/12/07 Sevilla 131 00:55.42 21/01/08
Valencia 153 01:15.72 24/12/07        
Total 166 25:27.64   Total 104 17:20.43  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 97/100
Braking 0/100
Top speed 96/100
Acceleration 96/100
Greenwich Mean Time