Home

MotoGP'07Ranking normalattila

MotoGP'07 attila

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Tue 11 May 2010 at 17:43:57
Losail 90 01:31.13 20/12/09 Gulf - xx:xx.xx
Jerez 78 01:15.55 25/12/09 Andalucia - xx:xx.xx
Istanbul 67 01:29.60 01/01/10 Whalecoast - xx:xx.xx
Shanghai 66 01:34.50 02/11/09 Copacabana - xx:xx.xx
Lemans 83 01:12.47 11/01/10 Riviera - xx:xx.xx
Mugello 91 01:22.50 30/11/09 Tuscany - xx:xx.xx
Catalunya 94 01:18.02 25/01/10 Barcelona - xx:xx.xx
Donington 75 01:09.02 04/02/10 Shires - xx:xx.xx
Assen 71 01:13.98 08/02/10 Holland - xx:xx.xx
Sachsenring 99 00:59.10 23/02/10 Autobahn - xx:xx.xx
Laguna Seca 61 01:03.07 09/03/10 Monterey - xx:xx.xx
Brno 67 01:28.40 22/03/10 Prague - xx:xx.xx
Misano 55 01:13.73 30/03/10 Algarve - xx:xx.xx
Estoril 75 01:06.32 05/04/10 Tokyo - xx:xx.xx
Motegi 67 01:26.03 24/04/10 Outback - xx:xx.xx
Phillip Island 52 01:08.23 28/04/10 Malay - xx:xx.xx
Sepang 62 01:34.80 05/05/10 Sevilla - xx:xx.xx
Valencia 90 01:12.52 11/05/10        
Total 68 23:18.97   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 100/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time