Home

MotoGP'07Ranking normalfr@nco-=ITA=-

MotoGP'07 fr@nco-=ITA=-

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Thu 23 Oct 2008 at 20:15:22
Losail 37 01:28.25 23/09/08 Gulf - xx:xx.xx
Jerez 28 01:13.87 14/10/08 Andalucia - xx:xx.xx
Istanbul 24 01:27.52 15/10/08 Whalecoast - xx:xx.xx
Shanghai 14 01:31.42 09/10/08 Copacabana - xx:xx.xx
Lemans 42 01:11.30 16/10/08 Riviera - xx:xx.xx
Mugello 21 01:19.57 23/10/08 Tuscany - xx:xx.xx
Catalunya 24 01:15.63 21/10/08 Barcelona - xx:xx.xx
Donington 18 01:06.58 11/10/08 Shires - xx:xx.xx
Assen 29 01:11.87 14/10/08 Holland - xx:xx.xx
Sachsenring 21 00:56.52 17/10/08 Autobahn - xx:xx.xx
Laguna Seca 22 01:01.48 21/10/08 Monterey - xx:xx.xx
Brno 17 01:26.02 21/10/08 Prague - xx:xx.xx
Misano 25 01:12.25 12/10/08 Algarve - xx:xx.xx
Estoril 23 01:04.35 17/10/08 Tokyo - xx:xx.xx
Motegi 29 01:24.30 30/09/08 Outback - xx:xx.xx
Phillip Island 24 01:07.20 21/10/08 Malay - xx:xx.xx
Sepang 26 01:32.62 04/10/08 Sevilla - xx:xx.xx
Valencia 39 01:10.55 04/10/08        
Total 19 22:41.30   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 100/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time