Home

MotoGP'07Ranking normalkurt

MotoGP'07 kurt

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 23 Apr 2011 at 23:18:50
Losail - xx:xx.xx Gulf 122 01:01.47 10/12/10
Jerez - xx:xx.xx Andalucia 116 00:36.03 06/02/11
Istanbul - xx:xx.xx Whalecoast 101 01:03.80 05/11/10
Shanghai - xx:xx.xx Copacabana 106 00:48.33 23/04/11
Lemans - xx:xx.xx Riviera 101 00:54.40 28/11/08
Mugello - xx:xx.xx Tuscany 99 00:37.88 27/12/08
Catalunya - xx:xx.xx Barcelona 135 00:55.23 06/08/10
Donington - xx:xx.xx Shires 99 01:06.53 28/11/08
Assen - xx:xx.xx Holland 86 01:08.07 21/12/08
Sachsenring - xx:xx.xx Autobahn 94 01:03.58 22/11/08
Laguna Seca - xx:xx.xx Monterey 100 01:00.50 23/04/11
Brno - xx:xx.xx Prague 78 00:49.20 28/11/08
Misano - xx:xx.xx Algarve 91 00:42.20 09/02/10
Estoril - xx:xx.xx Tokyo 101 00:58.07 24/10/08
Motegi - xx:xx.xx Outback 95 00:49.53 22/11/08
Phillip Island - xx:xx.xx Malay 79 01:02.60 27/12/08
Sepang - xx:xx.xx Sevilla 95 00:49.85 06/02/11
Valencia - xx:xx.xx        
Total - xx:xx.xx   Total 80 15:27.27  

MotoGP'07 bike setting

Bike Unknown
Cornering 95/100
Braking 96/100
Top speed 0/100
Acceleration 95/100
Greenwich Mean Time