Home

MotoGP'07Ranking normalkvasa15

MotoGP'07 kvasa15

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Thu 21 Aug 2008 at 00:12:37
Losail 129 01:32.93 19/10/07 Gulf - xx:xx.xx
Jerez 106 01:16.62 27/01/08 Andalucia - xx:xx.xx
Istanbul 104 01:31.42 27/12/07 Whalecoast - xx:xx.xx
Shanghai 149 01:38.82 16/10/07 Copacabana - xx:xx.xx
Lemans 91 01:12.82 27/12/07 Riviera - xx:xx.xx
Mugello 102 01:22.95 04/02/08 Tuscany - xx:xx.xx
Catalunya 86 01:17.83 03/03/08 Barcelona - xx:xx.xx
Donington 78 01:09.15 03/02/08 Shires - xx:xx.xx
Assen 82 01:14.57 20/03/08 Holland - xx:xx.xx
Sachsenring 66 00:58.13 20/03/08 Autobahn - xx:xx.xx
Laguna Seca 105 01:05.07 04/05/08 Monterey - xx:xx.xx
Brno 102 01:29.95 21/08/08 Prague - xx:xx.xx
Misano 80 01:14.98 27/12/07 Algarve - xx:xx.xx
Estoril 85 01:06.65 25/05/08 Tokyo - xx:xx.xx
Motegi 137 01:29.65 17/10/07 Outback - xx:xx.xx
Phillip Island 97 01:09.32 27/12/07 Malay 125 01:10.62 08/12/07
Sepang 93 01:36.12 03/02/08 Sevilla - xx:xx.xx
Valencia 86 01:12.32 03/02/08        
Total 85 23:39.30   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 74/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time