Home

MotoGP'07Ranking normalmima

MotoGP'07 mima

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Wed 22 Apr 2009 at 15:46:33
Losail 88 01:31.00 28/10/08 Gulf 105 01:00.00 28/06/08
Jerez 116 01:17.02 02/11/08 Andalucia 85 00:34.28 05/07/08
Istanbul 109 01:31.73 01/11/08 Whalecoast 88 01:02.78 28/06/08
Shanghai 120 01:37.10 02/11/08 Copacabana 72 00:46.10 30/06/08
Lemans 98 01:13.03 02/11/08 Riviera 61 00:51.32 01/07/08
Mugello 101 01:22.93 04/11/08 Tuscany 88 00:36.97 01/07/08
Catalunya 108 01:18.80 04/11/08 Barcelona 71 00:48.60 01/07/08
Donington 91 01:09.72 06/11/08 Shires 73 01:03.83 01/07/08
Assen 111 01:15.55 26/04/08 Holland 54 01:04.15 03/07/08
Sachsenring 115 00:59.53 26/04/08 Autobahn 88 01:03.17 03/07/08
Laguna Seca 125 01:05.97 19/02/09 Monterey 61 00:55.47 04/07/08
Brno 128 01:31.05 26/04/08 Prague 52 00:46.77 04/07/08
Misano 118 01:17.00 26/04/08 Algarve 71 00:40.20 05/07/08
Estoril 100 01:07.53 26/04/08 Tokyo 68 00:54.00 06/07/08
Motegi 92 01:27.42 28/04/08 Outback 49 00:44.68 06/07/08
Phillip Island 168 01:11.15 28/04/08 Malay 48 00:59.77 06/07/08
Sepang 103 01:37.10 22/04/09 Sevilla 70 00:47.80 06/07/08
Valencia 113 01:13.97 27/06/08        
Total 92 23:47.60   Total 57 14:39.89  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 99/100
Braking 33/100
Top speed 99/100
Acceleration 99/100
Greenwich Mean Time