Home

MotoGP'07Ranking normalnunzwithgunz

MotoGP'07 nunzwithgunz

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Mon 10 Mar 2008 at 04:16:23
Losail 176 01:34.90 08/02/08 Gulf - xx:xx.xx
Jerez 186 01:19.50 10/02/08 Andalucia - xx:xx.xx
Istanbul 189 01:35.90 10/02/08 Whalecoast - xx:xx.xx
Shanghai 169 01:39.80 10/02/08 Copacabana - xx:xx.xx
Lemans 176 01:16.10 10/02/08 Riviera - xx:xx.xx
Mugello 154 01:24.42 10/03/08 Tuscany - xx:xx.xx
Catalunya 184 01:21.85 14/02/08 Barcelona - xx:xx.xx
Donington 159 01:12.30 10/02/08 Shires - xx:xx.xx
Assen 88 01:14.92 15/02/08 Holland - xx:xx.xx
Sachsenring 118 00:59.72 11/02/08 Autobahn - xx:xx.xx
Laguna Seca 186 01:09.07 18/02/08 Monterey - xx:xx.xx
Brno 185 01:33.57 29/01/08 Prague - xx:xx.xx
Misano 151 01:18.58 11/02/08 Algarve - xx:xx.xx
Estoril 184 01:11.43 14/02/08 Tokyo - xx:xx.xx
Motegi 173 01:32.20 05/02/08 Outback - xx:xx.xx
Phillip Island 156 01:10.88 10/02/08 Malay - xx:xx.xx
Sepang 168 01:40.43 08/02/08 Sevilla - xx:xx.xx
Valencia 193 01:18.92 09/01/08        
Total 149 24:34.49   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 82/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time