suzuka best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | AlkAtrAz | 01:33.70 | ||||
| 2 | KMASnake | 01:33.82 | ||||
| 3 | -SForce-XimO- | 01:33.90 | ||||
| 4 | -SForce-JoDaLoCo | 01:33.92 | ||||
| 5 | -SForce-FuNki | 01:33.95 | ||||
| 6 | Trilok | 01:34.07 | ||||
| 7 | -SForce-Ultramai | 01:34.08 | ||||
| 8 | Trak Turtle | 01:34.20 | ||||
| 9 | -SForce-deudeuche | 01:34.23 | ||||
| 10 | -SForce-Monster | 01:34.27 | ||||
suzuka ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:33.95 | ||||
| 2 | Trilok | 01:34.07 | ||||
| 3 | -SForce-Ultramai | 01:34.15 | ||||
| 4 | AuToGeAr-GhOsT | 01:34.15 | ||||
| 5 | -SForce-Monster | 01:34.27 | ||||
| 6 | AlkAtrAz | 01:34.38 | ||||
| 7 | -SForce-Indigo | 01:34.45 | ||||
| 8 | -SForce-JoDaLoCo | 01:34.48 | ||||
| 9 | Trak Turtle | 01:34.55 | ||||
| 10 | -IRC-GrzesiekPL | 01:34.62 | ||||
phakisa best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:08.48 | ||||
| 2 | -SForce-JoDaLoCo | 01:08.57 | ||||
| 3 | -SForce-GiPsY | 01:08.63 | ||||
| 4 | -SForce-Monster | 01:08.63 | ||||
| 5 | -IRC-GrzesiekPL | 01:08.78 | ||||
| 6 | Trak Turtle | 01:08.80 | ||||
| 7 | AlkAtrAz | 01:08.80 | ||||
| 8 | -SForce-deudeuche | 01:08.82 | ||||
| 9 | Trilok | 01:08.83 | ||||
| 10 | Master-M | 01:08.85 | ||||
phakisa ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:09.25 | ||||
| 2 | -SForce-Ultramai | 01:09.28 | ||||
| 3 | -SForce-FuNki | 01:09.32 | ||||
| 4 | Trak Turtle | 01:09.45 | ||||
| 5 | -SForce-Monster | 01:09.47 | ||||
| 6 | -SForce-Sveyron | 01:09.52 | ||||
| 7 | AlkAtrAz | 01:09.57 | ||||
| 8 | JYJ | 01:09.60 | ||||
| 9 | -IRC-GrzesiekPL | 01:09.60 | ||||
| 10 | Ultraforce-DoCs7eR | 01:09.67 | ||||
jerez best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:15.52 | ||||
| 2 | -SForce-JoDaLoCo | 01:15.82 | ||||
| 3 | -SForce-Ultramai | 01:15.95 | ||||
| 4 | -SForce-XimO- | 01:16.02 | ||||
| 5 | Master W | 01:16.03 | ||||
| 6 | -IRC-Romek | 01:16.07 | ||||
| 7 | -SForce-GiPsY | 01:16.10 | ||||
| 8 | Trak Turtle | 01:16.30 | ||||
| 9 | KMASnake | 01:16.30 | ||||
| 10 | Trilok | 01:16.32 | ||||
jerez ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:16.33 | ||||
| 2 | -SForce-Ultramai | 01:16.38 | ||||
| 3 | -SForce-FuNki | 01:16.55 | ||||
| 4 | Trak Turtle | 01:16.55 | ||||
| 5 | -SForce-Monster | 01:16.78 | ||||
| 6 | JYJ | 01:16.82 | ||||
| 7 | -SForce-Sveyron | 01:16.83 | ||||
| 8 | AlkAtrAz | 01:16.85 | ||||
| 9 | -SForce-JoDaLoCo | 01:16.88 | ||||
| 10 | Ultraforce-DoCs7eR | 01:16.88 | ||||
lemans best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:09.47 | ||||
| 2 | -SForce-JoDaLoCo | 01:09.63 | ||||
| 3 | AlkAtrAz | 01:09.80 | ||||
| 4 | -SForce-Ultramai | 01:09.85 | ||||
| 5 | -SForce-GiPsY | 01:09.88 | ||||
| 6 | -SForce-Indigo | 01:09.88 | ||||
| 7 | -SForce-deudeuche | 01:09.88 | ||||
| 8 | Trak Turtle | 01:09.90 | ||||
| 9 | Trilok | 01:09.93 | ||||
| 10 | -SForce-Sveyron | 01:09.97 | ||||
lemans ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:10.47 | ||||
| 2 | -SForce-Ultramai | 01:10.52 | ||||
| 3 | -SForce-Monster | 01:10.60 | ||||
| 4 | AlkAtrAz | 01:10.62 | ||||
| 5 | -SForce-FuNki | 01:10.63 | ||||
| 6 | JYJ | 01:10.67 | ||||
| 7 | -SForce-Sveyron | 01:10.77 | ||||
| 8 | Trak Turtle | 01:10.78 | ||||
| 9 | Ultraforce-DoCs7eR | 01:10.80 | ||||
| 10 | Master W | 01:10.82 | ||||
mugello best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:21.48 | ||||
| 2 | -SForce-Monster | 01:21.52 | ||||
| 3 | -SForce-JoDaLoCo | 01:21.53 | ||||
| 4 | Trilok | 01:21.53 | ||||
| 5 | -SForce-Ultramai | 01:21.57 | ||||
| 6 | -IRC-GrzesiekPL | 01:21.65 | ||||
| 7 | -GLR-DarkWing | 01:21.87 | ||||
| 8 | -SForce-deudeuche | 01:21.88 | ||||
| 9 | -SForce-XimO- | 01:21.93 | ||||
| 10 | -SForce-Indigo | 01:21.93 | ||||
mugello ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:22.23 | ||||
| 2 | -SForce-Ultramai | 01:22.35 | ||||
| 3 | Trak Turtle | 01:22.40 | ||||
| 4 | -SForce-FuNki | 01:22.45 | ||||
| 5 | -SForce-Monster | 01:22.47 | ||||
| 6 | -SForce-Indigo | 01:22.57 | ||||
| 7 | AlkAtrAz | 01:22.60 | ||||
| 8 | Ultraforce-DoCs7eR | 01:22.65 | ||||
| 9 | CRACK3N | 01:22.67 | ||||
| 10 | JYJ | 01:22.68 | ||||
catalunya best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:17.28 | ||||
| 2 | -SForce-GiPsY | 01:17.38 | ||||
| 3 | -SForce-JoDaLoCo | 01:17.42 | ||||
| 4 | -SForce-Ultramai | 01:17.57 | ||||
| 5 | -SForce-FlasH | 01:17.63 | ||||
| 6 | Trak Turtle | 01:17.72 | ||||
| 7 | AlkAtrAz | 01:17.83 | ||||
| 8 | MoJo!MegaDeth | 01:17.87 | ||||
| 9 | Trilok | 01:17.87 | ||||
| 10 | -SForce-Turtle | 01:17.88 | ||||
catalunya ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trak Turtle | 01:17.73 | ||||
| 2 | -SForce-FuNki | 01:17.80 | ||||
| 3 | -SForce-Ultramai | 01:17.87 | ||||
| 4 | Trilok | 01:17.95 | ||||
| 5 | -SForce-Monster | 01:17.97 | ||||
| 6 | AlkAtrAz | 01:18.03 | ||||
| 7 | Ultraforce-DoCs7eR | 01:18.07 | ||||
| 8 | Ultraforce-Acho | 01:18.25 | ||||
| 9 | JYJ | 01:18.28 | ||||
| 10 | -SForce-Sveyron | 01:18.30 | ||||
assen best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-JoDaLoCo | 01:33.20 | ||||
| 2 | AlkAtrAz | 01:33.70 | ||||
| 3 | -SForce-FuNki | 01:33.98 | ||||
| 4 | Trilok | 01:33.98 | ||||
| 5 | Master-M | 01:34.08 | ||||
| 6 | -SForce-Ultramai | 01:34.08 | ||||
| 7 | -SForce-GiPsY | 01:34.12 | ||||
| 8 | Master W | 01:34.22 | ||||
| 9 | -SForce-Monster | 01:34.22 | ||||
| 10 | -SForce-Indigo | 01:34.23 | ||||
assen ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:33.98 | ||||
| 2 | -SForce-Ultramai | 01:34.02 | ||||
| 3 | AlkAtrAz | 01:34.18 | ||||
| 4 | Master W | 01:34.22 | ||||
| 5 | -SForce-Monster | 01:34.22 | ||||
| 6 | Trak Turtle | 01:34.23 | ||||
| 7 | -SForce-FuNki | 01:34.33 | ||||
| 8 | Ultraforce-DoCs7eR | 01:34.37 | ||||
| 9 | Master-M | 01:34.48 | ||||
| 10 | -IRC-GrzesiekPL | 01:34.48 | ||||
donington best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-JoDaLoCo | 01:08.27 | ||||
| 2 | -SForce-FuNki | 01:08.47 | ||||
| 3 | Trilok | 01:08.73 | ||||
| 4 | CRACK3N | 01:08.82 | ||||
| 5 | -SForce-Ultramai | 01:08.87 | ||||
| 6 | Trak Turtle | 01:08.88 | ||||
| 7 | -SForce-Indigo | 01:08.97 | ||||
| 8 | -SForce-Monster | 01:09.03 | ||||
| 9 | -SForce-XimO- | 01:09.18 | ||||
| 10 | KMASnake | 01:09.20 | ||||
donington ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:08.73 | ||||
| 2 | CRACK3N | 01:08.82 | ||||
| 3 | -SForce-Ultramai | 01:08.87 | ||||
| 4 | Trak Turtle | 01:08.88 | ||||
| 5 | -SForce-FuNki | 01:08.92 | ||||
| 6 | -SForce-Indigo | 01:08.97 | ||||
| 7 | -SForce-JoDaLoCo | 01:09.02 | ||||
| 8 | -SForce-Monster | 01:09.03 | ||||
| 9 | -SForce-FlasH | 01:09.08 | ||||
| 10 | AlkAtrAz | 01:09.22 | ||||
sachsenring best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-JoDaLoCo | 00:57.65 | ||||
| 2 | -SForce-FuNki | 00:57.67 | ||||
| 3 | -IRC-GrzesiekPL | 00:57.75 | ||||
| 4 | -SForce-XimO- | 00:57.80 | ||||
| 5 | Trak Turtle | 00:57.87 | ||||
| 6 | -SForce-GiPsY | 00:57.88 | ||||
| 7 | -SForce-Indigo | 00:57.92 | ||||
| 8 | Trilok | 00:57.95 | ||||
| 9 | James Julian | 00:58.05 | ||||
| 10 | KMASnake | 00:58.07 | ||||
sachsenring ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trak Turtle | 00:57.87 | ||||
| 2 | Trilok | 00:57.95 | ||||
| 3 | -SForce-Ultramai | 00:58.00 | ||||
| 4 | -SForce-Indigo | 00:58.05 | ||||
| 5 | James Julian | 00:58.05 | ||||
| 6 | Ultraforce-DoCs7eR | 00:58.15 | ||||
| 7 | -SForce-FuNki | 00:58.17 | ||||
| 8 | -SForce-FlasH | 00:58.18 | ||||
| 9 | Master W | 00:58.20 | ||||
| 10 | -SForce-Monster | 00:58.22 | ||||
brno best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:26.47 | ||||
| 2 | Master W | 01:26.47 | ||||
| 3 | -SForce-JoDaLoCo | 01:26.80 | ||||
| 4 | AlkAtrAz | 01:27.07 | ||||
| 5 | Trak Turtle | 01:27.10 | ||||
| 6 | Master-M | 01:27.12 | ||||
| 7 | Trilok | 01:27.12 | ||||
| 8 | KMASnake | 01:27.27 | ||||
| 9 | -SForce-XimO- | 01:27.32 | ||||
| 10 | -SForce-Ultramai | 01:27.38 | ||||
brno ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:27.28 | ||||
| 2 | -SForce-Ultramai | 01:27.43 | ||||
| 3 | AlkAtrAz | 01:27.47 | ||||
| 4 | -SForce-FuNki | 01:27.50 | ||||
| 5 | Trak Turtle | 01:27.55 | ||||
| 6 | -SForce-Indigo | 01:27.60 | ||||
| 7 | -SForce-Monster | 01:27.67 | ||||
| 8 | Master W | 01:27.77 | ||||
| 9 | JYJ | 01:27.83 | ||||
| 10 | Ultraforce-DoCs7eR | 01:27.92 | ||||
estoril best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:05.45 | ||||
| 2 | -SForce-JoDaLoCo | 01:05.53 | ||||
| 3 | -IRC-bul30 | 01:05.57 | ||||
| 4 | -IRC-Romek | 01:05.73 | ||||
| 5 | -SForce-FlasH | 01:05.78 | ||||
| 6 | -SForce-Ultramai | 01:05.78 | ||||
| 7 | -IRC-GrzesiekPL | 01:05.82 | ||||
| 8 | Trilok | 01:05.83 | ||||
| 9 | (MRC)Albani | 01:05.88 | ||||
| 10 | -SForce-GiPsY | 01:05.90 | ||||
estoril ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-Ultramai | 01:05.78 | ||||
| 2 | Trilok | 01:05.83 | ||||
| 3 | -IRC-Romek | 01:05.90 | ||||
| 4 | Trak Turtle | 01:05.93 | ||||
| 5 | -SForce-FlasH | 01:05.95 | ||||
| 6 | -IRC-GrzesiekPL | 01:05.95 | ||||
| 7 | -SForce-Monster | 01:05.95 | ||||
| 8 | Ultraforce-DoCs7eR | 01:05.95 | ||||
| 9 | -SForce-Sveyron | 01:06.02 | ||||
| 10 | -SForce-FuNki | 01:06.05 | ||||
rio best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Master W | 01:19.45 | ||||
| 2 | -SForce-JoDaLoCo | 01:19.70 | ||||
| 3 | Trak Turtle | 01:19.82 | ||||
| 4 | -SForce-Ultramai | 01:19.83 | ||||
| 5 | -SForce-XimO- | 01:19.87 | ||||
| 6 | -IRC-GrzesiekPL | 01:19.90 | ||||
| 7 | Master-M | 01:19.93 | ||||
| 8 | -SForce-FuNki | 01:19.95 | ||||
| 9 | -SForce-Indigo | 01:19.98 | ||||
| 10 | Trilok | 01:20.05 | ||||
rio ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:20.05 | ||||
| 2 | -SForce-Ultramai | 01:20.10 | ||||
| 3 | Trak Turtle | 01:20.22 | ||||
| 4 | Master W | 01:20.27 | ||||
| 5 | AlkAtrAz | 01:20.37 | ||||
| 6 | -SForce-FuNki | 01:20.47 | ||||
| 7 | -SForce-Indigo | 01:20.47 | ||||
| 8 | -SForce-Monster | 01:20.48 | ||||
| 9 | -SForce-FlasH | 01:20.53 | ||||
| 10 | Ultraforce-DoCs7eR | 01:20.63 | ||||
motegi best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-JoDaLoCo | 01:25.57 | ||||
| 2 | MoJo!MegaDeth | 01:25.67 | ||||
| 3 | -SForce-Ultramai | 01:25.67 | ||||
| 4 | -SForce-XimO- | 01:25.78 | ||||
| 5 | -SForce-FuNki | 01:25.80 | ||||
| 6 | -IRC-GrzesiekPL | 01:26.05 | ||||
| 7 | -SForce-FlasH | 01:26.17 | ||||
| 8 | -SForce-Monster | 01:26.17 | ||||
| 9 | Trilok | 01:26.18 | ||||
| 10 | KMASnake | 01:26.27 | ||||
motegi ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:26.45 | ||||
| 2 | Trilok | 01:26.60 | ||||
| 3 | -SForce-Ultramai | 01:26.60 | ||||
| 4 | -IRC-GrzesiekPL | 01:26.70 | ||||
| 5 | -SForce-Sveyron | 01:26.72 | ||||
| 6 | -SForce-FlasH | 01:26.77 | ||||
| 7 | Trak Turtle | 01:26.82 | ||||
| 8 | -SForce-Indigo | 01:26.85 | ||||
| 9 | JYJ | 01:26.85 | ||||
| 10 | AlkAtrAz | 01:26.93 | ||||
sepang best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-JoDaLoCo | 01:34.47 | ||||
| 2 | -SForce-Sveyron | 01:34.68 | ||||
| 3 | -SForce-FuNki | 01:34.73 | ||||
| 4 | -SForce-Ultramai | 01:34.93 | ||||
| 5 | -IRC-Romek | 01:34.95 | ||||
| 6 | AlkAtrAz | 01:35.00 | ||||
| 7 | MoJo!MegaDeth | 01:35.05 | ||||
| 8 | -SForce-Indigo | 01:35.08 | ||||
| 9 | -SForce-XimO- | 01:35.12 | ||||
| 10 | -IRC-GrzesiekPL | 01:35.12 | ||||
sepang ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:35.15 | ||||
| 2 | -SForce-Ultramai | 01:35.15 | ||||
| 3 | CRACK3N | 01:35.58 | ||||
| 4 | Trak Turtle | 01:35.65 | ||||
| 5 | -SForce-FuNki | 01:35.67 | ||||
| 6 | -SForce-Monster | 01:35.75 | ||||
| 7 | AlkAtrAz | 01:35.75 | ||||
| 8 | -SForce-Sveyron | 01:35.80 | ||||
| 9 | -SForce-FlasH | 01:35.95 | ||||
| 10 | Ultraforce-DoCs7eR | 01:36.05 | ||||
phillipisland best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:10.23 | ||||
| 2 | -SForce-JoDaLoCo | 01:10.42 | ||||
| 3 | Trak Turtle | 01:10.42 | ||||
| 4 | -SForce-XimO- | 01:10.48 | ||||
| 5 | -SForce-Indigo | 01:10.48 | ||||
| 6 | -SForce-deudeuche | 01:10.58 | ||||
| 7 | -IRC-Romek | 01:10.60 | ||||
| 8 | -SForce-GiPsY | 01:10.63 | ||||
| 9 | Trilok | 01:10.73 | ||||
| 10 | -SForce-Storm | 01:10.77 | ||||
phillipisland ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 01:10.77 | ||||
| 2 | -SForce-Ultramai | 01:10.97 | ||||
| 3 | Trak Turtle | 01:10.98 | ||||
| 4 | Ultraforce-DoCs7eR | 01:11.10 | ||||
| 5 | -SForce-deudeuche | 01:11.12 | ||||
| 6 | CRACK3N | 01:11.12 | ||||
| 7 | -SForce-Monster | 01:11.12 | ||||
| 8 | -SForce-FuNki | 01:11.13 | ||||
| 9 | -SForce-Indigo | 01:11.20 | ||||
| 10 | rcspeedy | 01:11.38 | ||||
valencia best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:10.02 | ||||
| 2 | -SForce-JoDaLoCo | 01:10.17 | ||||
| 3 | Trak Turtle | 01:10.22 | ||||
| 4 | MoJo!MegaDeth | 01:10.42 | ||||
| 5 | -IRC-GrzesiekPL | 01:10.58 | ||||
| 6 | -SForce-Ultramai | 01:10.63 | ||||
| 7 | Trilok | 01:10.65 | ||||
| 8 | AlkAtrAz | 01:10.65 | ||||
| 9 | -SForce-GiPsY | 01:10.67 | ||||
| 10 | -SForce-Indigo | 01:10.67 | ||||
valencia ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trak Turtle | 01:10.62 | ||||
| 2 | Trilok | 01:10.65 | ||||
| 3 | -SForce-Ultramai | 01:10.80 | ||||
| 4 | AlkAtrAz | 01:10.82 | ||||
| 5 | Ultraforce-DoCs7eR | 01:10.98 | ||||
| 6 | -IRC-GrzesiekPL | 01:11.00 | ||||
| 7 | JYJ | 01:11.03 | ||||
| 8 | -SForce-Sveyron | 01:11.03 | ||||
| 9 | Master W | 01:11.05 | ||||
| 10 | -SForce-FuNki | 01:11.07 | ||||
sheridan best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-FuNki | 01:08.43 | ||||
| 2 | -SForce-JoDaLoCo | 01:08.60 | ||||
| 3 | Trak Turtle | 01:08.63 | ||||
| 4 | Trilok | 01:08.77 | ||||
| 5 | -SForce-XimO- | 01:08.78 | ||||
| 6 | -SForce-Indigo | 01:08.82 | ||||
| 7 | -SForce-Ultramai | 01:08.90 | ||||
| 8 | -SForce-Storm | 01:08.93 | ||||
| 9 | KMASnake | 01:09.00 | ||||
| 10 | MoJo!MegaDeth | 01:09.03 | ||||
sheridan ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trak Turtle | 01:08.63 | ||||
| 2 | Trilok | 01:08.77 | ||||
| 3 | -SForce-FuNki | 01:08.87 | ||||
| 4 | -SForce-Ultramai | 01:08.90 | ||||
| 5 | Ultraforce-DoCs7eR | 01:08.98 | ||||
| 6 | -SForce-Indigo | 01:09.05 | ||||
| 7 | -SForce-XimO- | 01:09.12 | ||||
| 8 | -SForce-JoDaLoCo | 01:09.17 | ||||
| 9 | KMASnake | 01:09.17 | ||||
| 10 | CRACK3N | 01:09.18 | ||||
total best time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | -SForce-JoDaLoCo | 21:47.27 | ||||
| 2 | -SForce-FuNki | 21:47.38 | ||||
| 3 | -SForce-Ultramai | 21:52.93 | ||||
| 4 | Trak Turtle | 21:53.02 | ||||
| 5 | Trilok | 21:53.69 | ||||
| 6 | -SForce-XimO- | 21:54.55 | ||||
| 7 | AlkAtrAz | 21:55.54 | ||||
| 8 | -SForce-GiPsY | 21:55.73 | ||||
| 9 | -IRC-GrzesiekPL | 21:55.97 | ||||
| 10 | -SForce-Monster | 21:56.60 | ||||
total ghost time |
||||||
|---|---|---|---|---|---|---|
| # | Player | Time | ||||
| 1 | Trilok | 21:56.06 | ||||
| 2 | -SForce-Ultramai | 21:57.17 | ||||
| 3 | Trak Turtle | 21:58.84 | ||||
| 4 | -SForce-FuNki | 21:59.33 | ||||
| 5 | -SForce-Monster | 22:01.44 | ||||
| 6 | AlkAtrAz | 22:01.77 | ||||
| 7 | Ultraforce-DoCs7eR | 22:03.42 | ||||
| 8 | -SForce-FlasH | 22:04.47 | ||||
| 9 | CRACK3N | 22:04.53 | ||||
| 10 | -SForce-Sveyron | 22:05.05 | ||||