• Home
  • Ranking
  • MotoGP2 URT
  • Normal
  • Black Pearl

MotoGP 2 URT Black Pearl

Track # Best Improve Track # Ghost Improve
Suzuka 45 01:35.85 17/06/10 Suzuka 41 01:36.10 12/05/10
Phakisa 56 01:10.30 27/06/10 Phakisa 43 01:10.50 23/06/10
Jerez 40 01:17.18 12/04/10 Jerez 40 01:18.02 11/05/10
Lemans 52 01:11.53 26/06/10 Lemans 36 01:11.77 12/05/10
Mugello 47 01:23.32 18/04/10 Mugello 26 01:23.32 18/04/10
Catalunya 52 01:19.53 24/05/10 Catalunya 36 01:19.53 24/05/10
Assen 49 01:36.47 05/05/10 Assen 40 01:36.53 13/07/10
Donington 39 01:10.42 11/03/10 Donington 46 01:11.18 30/12/09
Sachsenring 47 00:59.08 02/04/10 Sachsenring 45 00:59.43 24/05/10
Brno 41 01:28.57 08/03/10 Brno 25 01:28.75 23/06/10
Estoril 41 01:07.10 13/05/10 Estoril 30 01:07.10 13/05/10
Rio 46 01:21.98 18/06/10 Rio 42 01:22.63 05/02/10
Motegi 53 01:28.87 08/03/10 Motegi 40 01:29.00 13/07/10
Sepang 43 01:36.65 17/06/10 Sepang 37 01:37.38 09/06/10
Phillip Island 26 01:11.40 12/05/10 Phillip Island 8 01:11.40 12/05/10
Valencia 45 01:12.07 02/04/10 Valencia 37 01:12.38 15/05/10
Sheridan 41 01:10.15 18/12/09 Sheridan 30 01:10.15 18/12/09
Total 39 22:20.47   Total 31 22:25.17  
Last update, Tue 13 Jul 2010 at 20:11:36

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 0/50
Top speed 50/50
Acceleration 50/50