• Home
  • Ranking
  • MotoGP2 URT
  • Normal
  • James Julian

MotoGP 2 URT James Julian

Track # Best Improve Track # Ghost Improve
Suzuka 43 01:35.75 13/09/06 Suzuka - xx:xx.xx 13/09/06
Phakisa 54 01:10.27 13/09/06 Phakisa 35 01:10.27 13/09/06
Jerez 37 01:17.13 13/09/06 Jerez 31 01:17.65 13/09/06
Lemans 57 01:11.87 13/09/06 Lemans - xx:xx.xx 13/09/06
Mugello 51 01:23.50 13/09/06 Mugello - xx:xx.xx 13/09/06
Catalunya 42 01:19.05 04/01/07 Catalunya - xx:xx.xx 13/09/06
Assen 38 01:35.62 30/12/06 Assen - xx:xx.xx 13/09/06
Donington 30 01:09.88 01/04/08 Donington 22 01:09.88 01/04/08
Sachsenring 9 00:58.05 13/09/06 Sachsenring 4 00:58.05 13/09/06
Brno 44 01:28.77 13/09/06 Brno - xx:xx.xx 13/09/06
Estoril 37 01:06.80 18/10/06 Estoril - xx:xx.xx 13/09/06
Rio 48 01:22.02 13/09/06 Rio - xx:xx.xx 13/09/06
Motegi 47 01:28.47 13/09/06 Motegi - xx:xx.xx 13/09/06
Sepang 35 01:36.25 13/09/06 Sepang 16 01:36.33 13/09/06
Phillip Island 36 01:11.62 13/09/06 Phillip Island - xx:xx.xx 13/09/06
Valencia 41 01:11.97 13/09/06 Valencia - xx:xx.xx 13/09/06
Sheridan 29 01:09.75 13/09/06 Sheridan 32 01:10.22 30/03/08
Total 37 22:16.77   Total - xx:xx.xx  
Last update, Tue 01 Apr 2008 at 21:18:21

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 0/50
Top speed 50/50
Acceleration 50/50