• Home
  • Ranking
  • MotoGP2 URT
  • Normal
  • O Jacque

MotoGP 2 URT O Jacque

Track # Best Improve Track # Ghost Improve
Suzuka 51 01:36.25 09/09/07 Suzuka 42 01:36.25 09/09/07
Phakisa 43 01:09.88 23/09/07 Phakisa 30 01:10.20 20/12/07
Jerez 45 01:17.45 30/09/07 Jerez 26 01:17.45 30/09/07
Lemans 46 01:11.15 25/09/07 Lemans 41 01:11.97 01/10/07
Mugello 48 01:23.45 04/08/07 Mugello 40 01:23.72 15/12/07
Catalunya 43 01:19.07 30/12/07 Catalunya 29 01:19.07 30/12/07
Assen 50 01:36.50 03/12/07 Assen 43 01:36.65 28/10/07
Donington 46 01:10.68 28/08/07 Donington 40 01:10.68 02/01/08
Sachsenring 49 00:59.10 13/11/07 Sachsenring 39 00:59.10 13/11/07
Brno 48 01:29.02 14/08/07 Brno 39 01:29.40 16/12/07
Estoril 42 01:07.17 26/08/07 Estoril 32 01:07.17 26/08/07
Rio 47 01:22.00 22/10/07 Rio 32 01:22.00 22/10/07
Motegi 45 01:28.32 25/09/07 Motegi 32 01:28.60 02/01/08
Sepang 46 01:37.03 06/09/07 Sepang 39 01:37.53 05/08/07
Phillip Island 51 01:12.05 11/12/07 Phillip Island 47 01:12.83 14/09/07
Valencia 47 01:12.22 05/11/07 Valencia 35 01:12.22 05/11/07
Sheridan 67 01:11.60 24/07/07 Sheridan 51 01:11.68 11/08/07
Total 42 22:22.94   Total 33 22:26.52  
Last update, Wed 02 Jan 2008 at 23:10:09

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 0/50
Top speed 50/50
Acceleration 50/50