• Home
  • Ranking
  • MotoGP2 URT
  • Normal
  • SFML-TopperMCX

MotoGP 2 URT SFML-TopperMCX

Track # Best Improve Track # Ghost Improve
Suzuka 97 01:38.90 15/12/07 Suzuka 99 01:40.32 09/11/07
Phakisa 91 01:11.58 04/01/08 Phakisa 81 01:12.03 05/11/07
Jerez 92 01:19.78 03/11/07 Jerez 101 01:21.87 27/09/07
Lemans 73 01:12.45 04/12/07 Lemans 72 01:13.73 07/01/08
Mugello 67 01:24.42 08/01/08 Mugello 50 01:24.42 08/01/08
Catalunya 89 01:21.70 09/10/07 Catalunya 83 01:23.23 07/10/07
Assen 84 01:38.83 17/09/07 Assen - xx:xx.xx
Donington 92 01:13.87 02/11/07 Donington 85 01:14.55 09/11/07
Sachsenring 64 00:59.67 28/01/08 Sachsenring 52 00:59.67 28/01/08
Brno 74 01:30.70 07/11/07 Brno 58 01:30.75 07/01/08
Estoril 92 01:09.70 13/11/07 Estoril 74 01:09.75 09/11/07
Rio 76 01:24.52 08/01/08 Rio 63 01:24.52 08/01/08
Motegi 92 01:31.80 12/10/07 Motegi 72 01:31.80 12/10/07
Sepang 85 01:40.32 09/11/07 Sepang 71 01:40.32 09/11/07
Phillip Island 69 01:12.67 04/12/07 Phillip Island 78 01:14.28 31/10/07
Valencia 102 01:16.40 08/11/07 Valencia 82 01:16.40 08/11/07
Sheridan 108 01:14.32 02/11/07 Sheridan 89 01:14.32 02/11/07
Total 74 23:01.63   Total - xx:xx.xx  
Last update, Mon 28 Jan 2008 at 04:23:56

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 10/50
Top speed 40/50
Acceleration 50/50