• Home
  • Ranking
  • MotoGP3 URT
  • -SForce-Blixten

MotoGP 3 URT -SForce-Blixten

MotoGP track # Time Improve Extrem track # Time Improve
Phakisa 76 01:08.98 30/01/08 Whalecoast 26 01:04.32 07/07/07
Jerez 78 01:15.97 30/01/08 Andalucia 38 00:36.30 18/06/07
Lemans 56 01:08.90 30/01/08 Riviera 43 00:51.18 02/01/08
Mugello 75 01:22.25 30/01/08 Tuscany 38 00:37.50 07/07/07
Catalunya 76 01:17.92 30/01/08 Barcelona 38 00:52.10 07/07/07
Assen 87 01:34.85 30/01/08 Lowcountry 41 01:03.40 27/12/07
Rio 69 01:22.02 30/01/08 Copacabana 40 00:48.10 27/12/07
Sachsenring 70 00:59.13 30/01/08 Autobahn 39 01:06.72 14/06/07
Donington 77 01:10.08 31/01/08 Shires 38 01:05.88 22/07/07
Brno 63 01:27.85 30/01/08 Prague 36 00:51.22 14/08/07
Estoril 86 01:07.92 30/01/08 Algarve 47 00:43.78 30/12/07
Motegi 90 01:27.55 30/01/08 Tokyo 42 00:52.08 03/06/07
Losail 109 01:36.58 31/01/08 Gulf 47 01:04.77 07/07/07
Sepang 67 01:35.20 30/01/08 Malay 39 01:06.07 03/01/08
Phillip Island 65 01:07.77 31/01/08 Outback 24 00:45.08 05/07/07
Valencia 43 01:10.25 31/01/08 Sevilla 23 00:47.63 27/07/07
Sheridan 60 01:07.67 30/01/08        
Total 72 22:00.89   Total 35 14:16.13  
Last update, Thu 31 Jan 2008 at 16:53:10

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 20/100
Top speed 100/100
Acceleration 100/100