• Home
  • Ranking
  • MotoGP3 URT
  • MgpF-ShowMe!

MotoGP 3 URT MgpF-ShowMe!

MotoGP track # Time Improve Extrem track # Time Improve
Phakisa 72 01:08.52 21/09/07 Whalecoast - xx:xx.xx
Jerez 73 01:15.63 23/09/07 Andalucia - xx:xx.xx
Lemans 74 01:10.17 22/09/07 Riviera - xx:xx.xx
Mugello 91 01:23.42 22/05/07 Tuscany - xx:xx.xx
Catalunya 75 01:17.82 14/10/07 Barcelona - xx:xx.xx
Assen 59 01:32.67 17/09/07 Lowcountry - xx:xx.xx
Rio 68 01:21.97 17/09/07 Copacabana - xx:xx.xx
Sachsenring 67 00:58.93 04/11/07 Autobahn - xx:xx.xx
Donington 64 01:09.48 22/05/07 Shires - xx:xx.xx
Brno 90 01:29.83 17/05/07 Prague - xx:xx.xx
Estoril 88 01:08.05 22/09/07 Algarve - xx:xx.xx
Motegi 82 01:26.73 30/07/07 Tokyo - xx:xx.xx
Losail 62 01:30.55 09/12/07 Gulf - xx:xx.xx
Sepang 63 01:34.88 18/09/07 Malay - xx:xx.xx
Phillip Island 77 01:08.47 13/01/08 Outback - xx:xx.xx
Valencia 69 01:12.23 21/09/07 Sevilla - xx:xx.xx
Sheridan 65 01:08.03 18/09/07        
Total 68 21:57.38   Total - xx:xx.xx  
Last update, Sun 13 Jan 2008 at 20:51:59

MotoGP 3 URT bike setting

Bike Desmosedici(GP4)
Cornering 60/100
Braking 45/100
Top speed 51/100
Acceleration 74/100