• Home
  • Ranking
  • MotoGP3 URT
  • Mikes Crow cz

MotoGP 3 URT Mikes Crow cz

MotoGP track # Time Improve Extrem track # Time Improve
Phakisa 42 01:06.95 26/03/06 Whalecoast - xx:xx.xx 26/03/06
Jerez 54 01:14.33 26/03/06 Andalucia - xx:xx.xx 26/03/06
Lemans 50 01:08.52 26/03/06 Riviera - xx:xx.xx 26/03/06
Mugello 47 01:20.72 26/03/06 Tuscany - xx:xx.xx 26/03/06
Catalunya 54 01:16.38 26/03/06 Barcelona - xx:xx.xx 26/03/06
Assen 43 01:31.08 26/03/06 Lowcountry - xx:xx.xx 26/03/06
Rio 38 01:19.85 26/03/06 Copacabana 144 01:06.68 26/03/06
Sachsenring 49 00:58.02 26/03/06 Autobahn 143 01:18.87 26/03/06
Donington 42 01:07.65 26/03/06 Shires 145 01:22.95 26/03/06
Brno 39 01:26.20 26/03/06 Prague - xx:xx.xx 26/03/06
Estoril 45 01:05.03 26/03/06 Algarve - xx:xx.xx 26/03/06
Motegi 44 01:23.75 26/03/06 Tokyo - xx:xx.xx 26/03/06
Losail 34 01:27.52 26/03/06 Gulf - xx:xx.xx 26/03/06
Sepang 40 01:32.48 26/03/06 Malay - xx:xx.xx 26/03/06
Phillip Island 47 01:07.08 26/03/06 Outback - xx:xx.xx 26/03/06
Valencia 48 01:10.62 26/03/06 Sevilla - xx:xx.xx 26/03/06
Sheridan 41 01:06.72 26/03/06        
Total 40 21:23.85   Total - xx:xx.xx  
Last update, Sun 26 Mar 2006 at 17:11:00

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 30/100
Top speed 90/100
Acceleration 100/100