• Home
  • Ranking
  • MotoGP'07
  • Normal
  • MoJo!BoB

MotoGP'07 MoJo!BoB

MotoGP track # Time Improve Extrem track # Time Improve
Losail 79 01:31.10 13/01/08 Gulf 134 01:04.82 08/01/08
Jerez 71 01:15.82 14/01/08 Andalucia 105 00:36.20 09/01/08
Istanbul 47 01:29.20 10/02/08 Whalecoast 83 01:03.18 09/01/08
Shanghai 74 01:35.67 01/01/08 Copacabana 80 00:47.35 09/01/08
Lemans 50 01:11.82 31/10/07 Riviera 91 00:54.57 10/12/07
Mugello 82 01:22.55 03/11/07 Tuscany 104 00:39.95 10/12/07
Catalunya 51 01:17.00 03/02/08 Barcelona 107 00:53.58 10/12/07
Donington 60 01:08.93 03/02/08 Shires 121 01:14.17 11/11/07
Assen 81 01:15.05 04/02/08 Holland 73 01:07.72 12/01/08
Sachsenring 63 00:58.37 01/11/07 Autobahn 96 01:06.68 12/01/08
Laguna Seca 47 01:03.07 27/01/08 Monterey 75 00:58.30 12/01/08
Brno 52 01:28.35 16/02/08 Prague 81 00:50.60 12/01/08
Misano 39 01:13.60 13/01/08 Algarve 76 00:41.93 12/01/08
Estoril 22 01:04.50 02/02/08 Tokyo 71 00:54.80 12/01/08
Motegi 50 01:25.53 01/02/08 Outback 84 00:49.55 12/01/08
Phillip Island 55 01:08.65 02/11/07 Malay 74 01:03.35 12/01/08
Sepang 43 01:33.97 05/02/08 Sevilla 63 00:47.87 12/01/08
Valencia 52 01:11.62 10/01/08        
Total 47 23:14.80   Total 72 15:34.62  
Last update, Sat 16 Feb 2008 at 21:31:42

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 94/100
Top speed 100/100
Acceleration 100/100