• Home
  • Ranking
  • MotoGP'07
  • Normal
  • Poppy

MotoGP'07 Poppy

MotoGP track # Time Improve Extrem track # Time Improve
Losail 59 01:29.87 16/12/09 Gulf - xx:xx.xx
Jerez 28 01:14.13 26/12/09 Andalucia - xx:xx.xx
Istanbul 26 01:28.02 01/01/10 Whalecoast - xx:xx.xx
Shanghai 32 01:33.23 06/01/10 Copacabana - xx:xx.xx
Lemans 37 01:11.32 16/01/10 Riviera - xx:xx.xx
Mugello 44 01:21.10 24/01/10 Tuscany - xx:xx.xx
Catalunya 46 01:16.75 25/01/10 Barcelona - xx:xx.xx
Donington 30 01:07.55 10/02/10 Shires - xx:xx.xx
Assen 27 01:12.13 14/02/10 Holland - xx:xx.xx
Sachsenring 37 00:57.60 28/02/10 Autobahn - xx:xx.xx
Laguna Seca 36 01:02.62 01/03/10 Monterey - xx:xx.xx
Brno 42 01:27.62 24/03/10 Prague - xx:xx.xx
Misano 22 01:12.28 03/04/10 Algarve - xx:xx.xx
Estoril 28 01:04.83 18/04/10 Tokyo - xx:xx.xx
Motegi 34 01:24.85 23/04/10 Outback - xx:xx.xx
Phillip Island 9 01:06.92 01/05/10 Malay - xx:xx.xx
Sepang 40 01:33.82 03/05/10 Sevilla - xx:xx.xx
Valencia 45 01:11.33 12/05/10        
Total 29 22:55.97   Total - xx:xx.xx  
Last update, Wed 12 May 2010 at 18:23:52

MotoGP'07 bike setting

Bike Honda RC212V
Cornering 100/100
Braking 100/100
Top speed 100/100
Acceleration 100/100