• Home
  • Ranking
  • MotoGP'07
  • Normal
  • Skorpion

MotoGP'07 Skorpion

MotoGP track # Time Improve Extrem track # Time Improve
Losail 32 01:28.27 11/09/09 Gulf 30 00:56.47 10/06/10
Jerez 34 01:14.38 12/12/09 Andalucia 67 00:33.72 14/03/10
Istanbul 21 01:27.75 16/11/09 Whalecoast 68 01:01.83 13/07/09
Shanghai 25 01:32.77 02/11/09 Copacabana 71 00:46.60 18/07/09
Lemans 43 01:11.45 09/12/09 Riviera 46 00:50.75 18/07/09
Mugello 36 01:20.77 06/07/09 Tuscany 42 00:35.52 16/05/10
Catalunya 40 01:16.43 22/09/09 Barcelona 53 00:47.67 17/07/09
Donington 22 01:07.00 06/11/09 Shires 63 01:03.98 13/07/09
Assen 20 01:11.72 19/07/09 Holland 54 01:04.65 16/07/09
Sachsenring 31 00:57.05 24/11/09 Autobahn 39 01:00.32 26/04/10
Laguna Seca 25 01:01.93 19/11/09 Monterey 42 00:54.70 13/07/09
Brno 39 01:27.18 11/07/10 Prague 56 00:47.48 21/11/09
Misano 23 01:12.30 02/03/10 Algarve 21 00:38.65 14/07/09
Estoril 32 01:04.93 03/11/09 Tokyo 49 00:52.73 14/07/09
Motegi 33 01:24.83 01/11/09 Outback 49 00:45.50 14/03/10
Phillip Island 32 01:07.97 09/12/09 Malay 31 00:58.52 27/04/10
Sepang 30 01:33.25 01/11/09 Sevilla 60 00:47.62 18/07/09
Valencia 26 01:10.42 09/12/09        
Total 23 22:50.40   Total 42 14:26.71  
Last update, Sun 11 Jul 2010 at 01:48:30

MotoGP'07 bike setting

Bike Honda RC212V
Cornering 100/100
Braking 90/100
Top speed 100/100
Acceleration 100/100