• Home
  • Ranking
  • MotoGP'07
  • Normal
  • YokopokO

MotoGP'07 YokopokO

MotoGP track # Time Improve Extrem track # Time Improve
Losail 50 01:29.45 26/11/07 Gulf - xx:xx.xx
Jerez 49 01:15.17 26/11/07 Andalucia - xx:xx.xx
Istanbul 88 01:31.27 21/11/07 Whalecoast - xx:xx.xx
Shanghai 71 01:35.40 22/11/07 Copacabana - xx:xx.xx
Lemans 55 01:12.00 26/11/07 Riviera - xx:xx.xx
Mugello 72 01:22.13 07/11/07 Tuscany - xx:xx.xx
Catalunya 73 01:17.90 06/11/07 Barcelona - xx:xx.xx
Donington 76 01:09.57 07/11/07 Shires - xx:xx.xx
Assen 78 01:15.00 23/01/08 Holland - xx:xx.xx
Sachsenring 67 00:58.48 20/11/07 Autobahn - xx:xx.xx
Laguna Seca 72 01:03.98 26/11/07 Monterey - xx:xx.xx
Brno 54 01:28.37 02/11/07 Prague - xx:xx.xx
Misano 82 01:15.72 25/11/07 Algarve - xx:xx.xx
Estoril 56 01:06.18 02/11/07 Tokyo - xx:xx.xx
Motegi 53 01:25.68 03/11/07 Outback - xx:xx.xx
Phillip Island 58 01:08.73 10/11/07 Malay - xx:xx.xx
Sepang 66 01:35.25 09/11/07 Sevilla - xx:xx.xx
Valencia 61 01:11.90 09/11/07        
Total 59 23:22.18   Total - xx:xx.xx  
Last update, Wed 23 Jan 2008 at 03:52:15

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 28/100
Top speed 100/100
Acceleration 100/100