• Home
  • Ranking
  • MotoGP'07
  • Normal
  • faleg-=666=-

MotoGP'07 faleg-=666=-

MotoGP track # Time Improve Extrem track # Time Improve
Losail 18 01:27.15 15/10/07 Gulf 88 00:59.63 09/11/07
Jerez 16 01:13.53 11/11/07 Andalucia 113 00:36.87 09/11/07
Istanbul 22 01:27.82 11/11/07 Whalecoast 98 01:05.30 09/11/07
Shanghai 26 01:32.98 12/11/07 Copacabana 108 00:49.78 09/11/07
Lemans 23 01:10.72 28/10/07 Riviera 83 00:53.97 09/11/07
Mugello 21 01:19.77 28/10/07 Tuscany 111 00:40.62 09/11/07
Catalunya 21 01:15.72 13/11/07 Barcelona 87 00:51.05 09/11/07
Donington 27 01:07.40 26/10/07 Shires 97 01:08.80 09/11/07
Assen 38 01:12.95 26/10/07 Holland 99 01:12.48 09/11/07
Sachsenring 27 00:57.02 26/10/07 Autobahn 107 01:08.90 09/11/07
Laguna Seca 38 01:02.68 26/10/07 Monterey 96 01:03.53 09/11/07
Brno 32 01:26.88 13/11/07 Prague 84 00:50.97 09/11/07
Misano 19 01:12.23 28/10/07 Algarve 84 00:42.60 09/11/07
Estoril 18 01:04.33 26/10/07 Tokyo 95 00:58.28 09/11/07
Motegi 17 01:23.83 28/10/07 Outback 85 00:49.75 09/11/07
Phillip Island 23 01:07.45 12/11/07 Malay 110 01:10.62 09/11/07
Sepang 19 01:32.30 12/11/07 Sevilla 84 00:50.07 09/11/07
Valencia 17 01:09.83 27/10/07        
Total 19 22:44.59   Total 75 15:53.22  
Last update, Tue 13 Nov 2007 at 21:48:10

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 100/100
Braking 100/100
Top speed 100/100
Acceleration 100/100