Home

MotoGP2 URTRanking normal(NMC)Drisan

MotoGP 2 URT (NMC)Drisan

Track # Best Improve Track # Ghost Improve
Last update, Wed 07 Jun 2006 at 20:43:00
Suzuka 153 01:45.93 07/06/06 Suzuka - xx:xx.xx 07/06/06
Phakisa 166 01:17.82 07/06/06 Phakisa - xx:xx.xx 07/06/06
Jerez 158 01:27.22 07/06/06 Jerez - xx:xx.xx 07/06/06
Lemans 147 01:18.83 07/06/06 Lemans - xx:xx.xx 07/06/06
Mugello 156 01:32.18 07/06/06 Mugello - xx:xx.xx 07/06/06
Catalunya 151 01:27.70 07/06/06 Catalunya - xx:xx.xx 07/06/06
Assen 145 01:47.12 07/06/06 Assen - xx:xx.xx 07/06/06
Donington 154 01:22.18 07/06/06 Donington - xx:xx.xx 07/06/06
Sachsenring 148 01:05.43 07/06/06 Sachsenring - xx:xx.xx 07/06/06
Brno 160 01:42.12 07/06/06 Brno - xx:xx.xx 07/06/06
Estoril 148 01:16.75 07/06/06 Estoril - xx:xx.xx 07/06/06
Rio 143 01:33.43 07/06/06 Rio - xx:xx.xx 07/06/06
Motegi 153 01:41.22 07/06/06 Motegi - xx:xx.xx 07/06/06
Sepang 151 01:53.17 07/06/06 Sepang - xx:xx.xx 07/06/06
Phillip Island 164 01:21.02 07/06/06 Phillip Island - xx:xx.xx 07/06/06
Valencia 153 01:26.48 07/06/06 Valencia - xx:xx.xx 07/06/06
Sheridan 149 01:19.90 07/06/06 Sheridan - xx:xx.xx 07/06/06
Total 124 25:18.50   Total - xx:xx.xx  

MotoGP 2 URT bike setting

Bike
Cornering 50/50
Braking 30/50
Top speed 50/50
Acceleration 45/50
Greenwich Mean Time