Home

MotoGP2 URTRanking normal- Mohamed -

MotoGP 2 URT - Mohamed -

Track # Best Improve Track # Ghost Improve
Last update, Sat 20 Dec 2008 at 20:01:25
Suzuka 85 01:37.53 17/11/08 Suzuka 69 01:37.53 17/11/08
Phakisa 81 01:11.10 20/12/08 Phakisa 73 01:11.40 29/01/08
Jerez 87 01:19.37 15/11/08 Jerez 77 01:19.65 29/01/08
Lemans 89 01:12.97 07/04/08 Lemans 65 01:12.97 07/04/08
Mugello 73 01:24.45 28/11/08 Mugello 74 01:25.52 06/02/08
Catalunya 81 01:20.72 29/01/08 Catalunya 57 01:20.72 29/01/08
Assen 92 01:39.07 07/04/08 Assen 77 01:39.20 29/01/08
Donington 73 01:11.72 30/03/08 Donington 62 01:11.72 30/03/08
Sachsenring 88 01:00.47 15/11/08 Sachsenring 76 01:00.47 15/11/08
Brno 80 01:30.72 11/06/08 Brno 60 01:30.72 11/06/08
Estoril 96 01:09.55 05/01/08 Estoril 79 01:09.55 05/01/08
Rio 71 01:23.45 16/11/08 Rio 54 01:23.45 16/11/08
Motegi 74 01:29.78 30/04/08 Motegi 55 01:29.78 30/04/08
Sepang 90 01:40.23 05/01/08 Sepang 76 01:40.23 05/01/08
Phillip Island 94 01:13.35 14/02/08 Phillip Island 87 01:14.47 17/11/07
Valencia 69 01:13.50 30/04/08 Valencia 57 01:13.50 30/04/08
Sheridan 79 01:11.90 15/11/08 Sheridan 66 01:11.90 15/11/08
Total 68 22:49.88   Total 55 22:52.78  

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 0/50
Top speed 50/50
Acceleration 50/50
Greenwich Mean Time