Home

MotoGP2 URTRanking normal-=DSZ=-Sky

MotoGP 2 URT -=DSZ=-Sky

Track # Best Improve Track # Ghost Improve
Last update, Thu 05 Jan 2006 at 22:53:00
Suzuka 127 01:40.98 05/01/06 Suzuka - xx:xx.xx 05/01/06
Phakisa 138 01:13.90 05/01/06 Phakisa - xx:xx.xx 05/01/06
Jerez 126 01:21.57 05/01/06 Jerez - xx:xx.xx 05/01/06
Lemans 126 01:16.05 05/01/06 Lemans - xx:xx.xx 05/01/06
Mugello 119 01:27.52 05/01/06 Mugello - xx:xx.xx 05/01/06
Catalunya 117 01:23.42 05/01/06 Catalunya - xx:xx.xx 05/01/06
Assen 122 01:42.77 05/01/06 Assen - xx:xx.xx 05/01/06
Donington 120 01:15.53 05/01/06 Donington - xx:xx.xx 05/01/06
Sachsenring 140 01:03.98 05/01/06 Sachsenring - xx:xx.xx 05/01/06
Brno 135 01:35.52 05/01/06 Brno - xx:xx.xx 05/01/06
Estoril 109 01:10.58 05/01/06 Estoril - xx:xx.xx 05/01/06
Rio 118 01:28.45 05/01/06 Rio - xx:xx.xx 05/01/06
Motegi 105 01:32.28 05/01/06 Motegi - xx:xx.xx 05/01/06
Sepang 119 01:43.35 05/01/06 Sepang - xx:xx.xx 05/01/06
Phillip Island 122 01:14.67 05/01/06 Phillip Island - xx:xx.xx 05/01/06
Valencia 112 01:16.80 05/01/06 Valencia - xx:xx.xx 05/01/06
Sheridan 123 01:15.17 05/01/06 Sheridan - xx:xx.xx 05/01/06
Total 104 23:42.54   Total - xx:xx.xx  

MotoGP 2 URT bike setting

Bike
Cornering 0/50
Braking 0/50
Top speed 0/50
Acceleration 0/50
Greenwich Mean Time