Home

MotoGP2 URTRanking normal-SForce-Blixten

MotoGP 2 URT -SForce-Blixten

Track # Best Improve Track # Ghost Improve
Last update, Mon 13 Dec 2010 at 21:11:21
Suzuka 52 01:36.03 05/11/09 Suzuka 72 01:37.68 08/11/09
Phakisa 42 01:09.67 13/12/10 Phakisa 80 01:11.80 08/11/09
Jerez 16 01:16.48 28/12/09 Jerez 62 01:18.92 17/02/08
Lemans 34 01:10.60 01/12/09 Lemans 57 01:12.55 17/02/08
Mugello 31 01:22.57 19/12/09 Mugello 56 01:24.52 07/12/09
Catalunya 48 01:19.12 13/12/09 Catalunya 59 01:20.75 19/05/07
Assen 42 01:35.55 17/02/08 Assen 49 01:37.03 07/12/09
Donington 48 01:10.53 11/01/08 Donington 55 01:11.45 19/05/07
Sachsenring 52 00:59.10 19/05/07 Sachsenring 53 00:59.62 19/05/07
Brno 34 01:28.10 14/12/09 Brno 52 01:30.20 19/05/07
Estoril 35 01:06.68 16/12/09 Estoril 59 01:08.38 19/05/07
Rio 39 01:21.12 21/12/09 Rio 58 01:23.68 19/05/07
Motegi 40 01:27.30 19/12/07 Motegi 65 01:30.75 19/05/07
Sepang 29 01:35.90 21/01/10 Sepang 57 01:38.60 19/05/07
Phillip Island 29 01:11.35 30/10/09 Phillip Island 67 01:13.42 17/03/08
Valencia 29 01:11.25 07/12/09 Valencia 52 01:13.23 02/03/08
Sheridan 48 01:10.33 11/01/08 Sheridan 62 01:11.72 02/03/08
Total 38 22:11.68   Total 50 22:44.30  

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 35/50
Top speed 40/50
Acceleration 50/50
Greenwich Mean Time