Home

MotoGP2 URTRanking normalKMAmax3

MotoGP 2 URT KMAmax3

Track # Best Improve Track # Ghost Improve
Last update, Mon 14 Jan 2008 at 23:08:37
Suzuka 84 01:37.45 01/01/08 Suzuka 81 01:38.38 01/01/08
Phakisa 114 01:12.57 Phakisa 101 01:12.57
Jerez 102 01:20.07 Jerez 88 01:20.07
Lemans 113 01:14.88 Lemans 94 01:14.88
Mugello 91 01:25.12 14/01/08 Mugello 70 01:25.12 14/01/08
Catalunya 115 01:23.05 12/01/08 Catalunya 88 01:23.05 12/01/08
Assen 115 01:41.92 14/01/08 Assen 93 01:41.92 14/01/08
Donington 121 01:15.65 12/01/08 Donington 103 01:15.65 12/01/08
Sachsenring 89 01:00.48 Sachsenring 77 01:00.48
Brno 101 01:32.33 Brno 82 01:32.33
Estoril 79 01:08.75 Estoril 67 01:08.75
Rio 104 01:26.52 Rio 90 01:26.52
Motegi 88 01:30.95 Motegi 71 01:30.95
Sepang 101 01:41.23 Sepang 83 01:41.23
Phillip Island 117 01:14.53 Phillip Island - xx:xx.xx
Valencia 125 01:18.82 Valencia - xx:xx.xx
Sheridan 128 01:15.65 Sheridan - xx:xx.xx
Total 95 23:25.97   Total - xx:xx.xx  

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 0/50
Top speed 50/50
Acceleration 50/50
Greenwich Mean Time