Home

MotoGP2 URTRanking normalSForce-Crashy

MotoGP 2 URT SForce-Crashy

Track # Best Improve Track # Ghost Improve
Last update, Fri 02 Jan 2009 at 22:30:54
Suzuka 31 01:34.98 08/08/08 Suzuka 73 01:37.73 12/03/08
Phakisa 33 01:09.38 28/08/08 Phakisa 54 01:10.72 14/11/08
Jerez 34 01:16.98 30/10/08 Jerez 50 01:18.27 15/03/08
Lemans 36 01:10.68 09/09/08 Lemans 54 01:12.38 28/11/08
Mugello 18 01:22.23 09/09/08 Mugello 48 01:24.20 15/03/08
Catalunya 22 01:18.12 04/09/08 Catalunya 53 01:20.33 15/03/08
Assen 32 01:35.10 01/09/08 Assen 41 01:36.37 16/03/08
Donington 28 01:09.80 27/07/08 Donington 64 01:11.97 15/03/08
Sachsenring 34 00:58.53 04/10/08 Sachsenring 58 00:59.72 21/03/08
Brno 24 01:27.88 16/10/08 Brno 64 01:30.97 16/03/08
Estoril 43 01:07.00 06/10/08 Estoril 48 01:07.70 17/08/08
Rio 31 01:20.88 21/12/08 Rio 49 01:22.77 19/03/08
Motegi 20 01:26.65 25/09/08 Motegi 57 01:29.93 19/03/08
Sepang 45 01:36.48 21/12/08 Sepang 56 01:38.60 19/03/08
Phillip Island 40 01:11.62 02/01/09 Phillip Island 56 01:12.95 19/03/08
Valencia 36 01:11.35 29/11/08 Valencia 50 01:12.82 28/09/08
Sheridan 47 01:10.27 02/01/09 Sheridan 55 01:11.37 21/03/08
Total 32 22:07.93   Total 45 22:38.80  

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 0/50
Top speed 50/50
Acceleration 50/50
Greenwich Mean Time