Home

MotoGP2 URTRanking normallaciaci-pl

MotoGP 2 URT laciaci-pl

Track # Best Improve Track # Ghost Improve
Last update, Wed 01 Feb 2006 at 23:44:00
Suzuka 92 01:38.15 01/02/06 Suzuka - xx:xx.xx 01/02/06
Phakisa 106 01:12.20 01/02/06 Phakisa - xx:xx.xx 01/02/06
Jerez 96 01:19.73 01/02/06 Jerez - xx:xx.xx 01/02/06
Lemans 94 01:13.25 01/02/06 Lemans - xx:xx.xx 01/02/06
Mugello 98 01:25.58 01/02/06 Mugello - xx:xx.xx 01/02/06
Catalunya 98 01:21.78 01/02/06 Catalunya - xx:xx.xx 01/02/06
Assen 84 01:38.43 01/02/06 Assen - xx:xx.xx 01/02/06
Donington 87 01:12.88 01/02/06 Donington - xx:xx.xx 01/02/06
Sachsenring 81 01:00.15 01/02/06 Sachsenring - xx:xx.xx 01/02/06
Brno 95 01:31.73 01/02/06 Brno - xx:xx.xx 01/02/06
Estoril 90 01:09.03 01/02/06 Estoril - xx:xx.xx 01/02/06
Rio 81 01:24.52 01/02/06 Rio - xx:xx.xx 01/02/06
Motegi 90 01:31.12 01/02/06 Motegi - xx:xx.xx 01/02/06
Sepang 89 01:40.18 01/02/06 Sepang - xx:xx.xx 01/02/06
Phillip Island 83 01:13.02 01/02/06 Phillip Island - xx:xx.xx 01/02/06
Valencia 87 01:14.37 01/02/06 Valencia - xx:xx.xx 01/02/06
Sheridan 89 01:12.85 01/02/06 Sheridan - xx:xx.xx 01/02/06
Total 77 22:58.97   Total - xx:xx.xx  

MotoGP 2 URT bike setting

Bike UNKNOW
Cornering 50/50
Braking 35/50
Top speed 40/50
Acceleration 50/50
Greenwich Mean Time