Home

MotoGP3 URTRanking(MRC)Gman

MotoGP 3 URT (MRC)Gman

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Tue 13 Jul 2010 at 05:35:51
Phakisa 57 01:06.52 19/03/09 Whalecoast 76 01:04.83 21/11/08
Jerez 46 01:13.15 31/12/07 Andalucia 67 00:36.50 02/09/09
Lemans 48 01:07.68 28/02/10 Riviera 42 00:50.87 03/02/10
Mugello 55 01:19.93 30/01/08 Tuscany 72 00:37.65 28/02/09
Catalunya 50 01:15.20 15/01/08 Barcelona 62 00:52.32 28/02/09
Assen 49 01:29.92 11/04/10 Lowcountry 67 01:03.57 07/01/09
Rio 50 01:19.53 29/01/08 Copacabana 55 00:48.02 19/11/08
Sachsenring 47 00:56.93 06/08/07 Autobahn 54 01:06.75 21/11/08
Donington 44 01:06.98 11/01/08 Shires 42 01:05.32 13/07/10
Brno 54 01:26.07 17/03/09 Prague 33 00:50.50 30/08/07
Estoril 30 01:03.35 13/01/08 Algarve 42 00:43.27 30/08/09
Motegi 43 01:22.40 15/01/08 Tokyo 70 00:52.50 18/09/08
Losail 58 01:27.95 15/01/08 Gulf 60 01:04.63 19/11/08
Sepang 56 01:32.07 17/08/07 Malay 74 01:06.98 17/06/08
Phillip Island 26 01:05.72 03/01/08 Outback 72 00:46.07 19/06/07
Valencia 46 01:09.38 01/09/07 Sevilla 62 00:48.22 30/08/09
Sheridan 34 01:05.53 16/08/07        
Total 44 21:08.31   Total 51 14:18.00  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 75/100
Braking 70/100
Top speed 80/100
Acceleration 95/100
Greenwich Mean Time