Home

MotoGP3 URTRanking-=DeMeN=-

MotoGP 3 URT -=DeMeN=-

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 11 Nov 2007 at 22:27:32
Phakisa 126 01:09.37 24/09/07 Whalecoast - xx:xx.xx
Jerez 114 01:16.07 30/09/07 Andalucia - xx:xx.xx
Lemans 117 01:10.73 09/10/07 Riviera - xx:xx.xx
Mugello 123 01:22.65 12/10/07 Tuscany - xx:xx.xx
Catalunya 118 01:18.15 13/10/07 Barcelona - xx:xx.xx
Assen 101 01:33.10 28/10/07 Lowcountry - xx:xx.xx
Rio 101 01:22.02 03/11/07 Copacabana - xx:xx.xx
Sachsenring 95 00:58.83 03/11/07 Autobahn - xx:xx.xx
Donington 102 01:09.70 04/11/07 Shires - xx:xx.xx
Brno 114 01:29.25 10/11/07 Prague - xx:xx.xx
Estoril 99 01:06.23 11/11/07 Algarve - xx:xx.xx
Motegi 97 01:25.48 11/11/07 Tokyo - xx:xx.xx
Losail 114 01:31.75 17/09/07 Gulf - xx:xx.xx
Sepang 106 01:35.62 18/09/07 Malay - xx:xx.xx
Phillip Island 113 01:08.58 20/09/07 Outback - xx:xx.xx
Valencia 92 01:11.95 23/09/07 Sevilla - xx:xx.xx
Sheridan 104 01:08.72 01/09/07        
Total 98 21:58.20   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike RC211V
Cornering 100/100
Braking 30/100
Top speed 90/100
Acceleration 100/100
Greenwich Mean Time