Home

MotoGP3 URTRanking-JAIME-

MotoGP 3 URT -JAIME-

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Wed 12 Sep 2007 at 19:56:49
Phakisa 129 01:09.48 31/08/07 Whalecoast - xx:xx.xx
Jerez 134 01:16.85 09/09/07 Andalucia 194 00:41.60 11/09/07
Lemans 122 01:11.00 31/08/07 Riviera - xx:xx.xx
Mugello 118 01:22.50 31/08/07 Tuscany - xx:xx.xx
Catalunya 131 01:18.78 05/09/07 Barcelona - xx:xx.xx
Assen 118 01:34.08 06/09/07 Lowcountry 143 01:11.52 11/09/07
Rio 120 01:23.38 05/09/07 Copacabana - xx:xx.xx
Sachsenring 134 01:00.78 07/09/07 Autobahn 138 01:11.33 11/09/07
Donington 135 01:11.43 06/09/07 Shires - xx:xx.xx
Brno 130 01:30.03 01/09/07 Prague - xx:xx.xx
Estoril 124 01:07.67 07/09/07 Algarve - xx:xx.xx
Motegi 121 01:26.90 06/09/07 Tokyo 140 00:58.13 12/09/07
Losail 116 01:31.78 11/09/07 Gulf 149 01:11.92 12/09/07
Sepang 112 01:35.98 12/09/07 Malay - xx:xx.xx
Phillip Island 122 01:08.90 05/09/07 Outback - xx:xx.xx
Valencia 120 01:13.57 05/09/07 Sevilla - xx:xx.xx
Sheridan 112 01:09.23 31/08/07        
Total 112 22:12.34   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike
Cornering 100/100
Braking 20/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time