Home

MotoGP3 URTRanking-SForce-Blixten

MotoGP 3 URT -SForce-Blixten

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Wed 22 Dec 2010 at 23:00:16
Phakisa 68 01:06.93 19/12/10 Whalecoast 43 01:04.32 07/07/07
Jerez 88 01:14.95 19/12/10 Andalucia 57 00:36.30 18/06/07
Lemans 60 01:08.10 19/12/10 Riviera 58 00:51.18 02/01/08
Mugello 83 01:21.20 22/12/10 Tuscany 61 00:37.50 07/07/07
Catalunya 89 01:16.67 20/12/10 Barcelona 55 00:52.10 07/07/07
Assen 66 01:31.22 19/12/10 Lowcountry 60 01:03.40 27/12/07
Rio 85 01:21.45 20/12/10 Copacabana 58 00:48.10 27/12/07
Sachsenring 79 00:58.27 19/12/10 Autobahn 52 01:06.72 14/06/07
Donington 108 01:09.92 20/12/10 Shires 56 01:05.88 22/07/07
Brno 73 01:27.20 19/12/10 Prague 46 00:51.22 14/08/07
Estoril 61 01:04.80 22/12/10 Algarve 61 00:43.78 30/12/07
Motegi 74 01:24.47 19/12/10 Tokyo 58 00:52.08 03/06/07
Losail 129 01:32.72 22/12/10 Gulf 64 01:04.77 07/07/07
Sepang 94 01:34.72 19/12/10 Malay 54 01:06.07 03/01/08
Phillip Island 87 01:07.58 19/12/10 Outback 36 00:45.08 05/07/07
Valencia 60 01:10.15 22/12/10 Sevilla 38 00:47.63 27/07/07
Sheridan 56 01:06.72 22/12/10        
Total 73 21:37.07   Total 47 14:16.13  

MotoGP 3 URT bike setting

Bike RC211V
Cornering 90/100
Braking 80/100
Top speed 75/100
Acceleration 75/100
Greenwich Mean Time