Home

MotoGP3 URTRankingDrGoFast

MotoGP 3 URT DrGoFast

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 09 Apr 2006 at 11:05:00
Phakisa 184 01:12.55 09/04/06 Whalecoast 147 01:08.68 09/04/06
Jerez 183 01:21.43 09/04/06 Andalucia 155 00:39.15 09/04/06
Lemans 118 01:10.75 09/04/06 Riviera 124 00:54.53 09/04/06
Mugello 164 01:25.62 09/04/06 Tuscany 133 00:39.58 09/04/06
Catalunya 162 01:21.37 09/04/06 Barcelona 126 00:55.63 09/04/06
Assen 138 01:36.25 09/04/06 Lowcountry 110 01:07.88 09/04/06
Rio 132 01:24.17 09/04/06 Copacabana 110 00:50.68 09/04/06
Sachsenring 149 01:02.20 09/04/06 Autobahn 132 01:10.55 09/04/06
Donington 151 01:13.30 09/04/06 Shires 114 01:10.03 09/04/06
Brno 165 01:33.18 09/04/06 Prague 99 00:54.80 09/04/06
Estoril 150 01:09.78 09/04/06 Algarve 100 00:45.63 09/04/06
Motegi 146 01:30.00 09/04/06 Tokyo 128 00:57.23 09/04/06
Losail 161 01:38.48 09/04/06 Gulf 106 01:07.58 09/04/06
Sepang 130 01:37.62 09/04/06 Malay 108 01:09.83 09/04/06
Phillip Island 131 01:09.12 09/04/06 Outback 115 00:49.20 09/04/06
Valencia 138 01:15.13 09/04/06 Sevilla 115 00:51.08 09/04/06
Sheridan 107 01:08.87 09/04/06        
Total 130 22:49.82   Total 102 15:12.42  

MotoGP 3 URT bike setting

Bike
Cornering 100/100
Braking 60/100
Top speed 80/100
Acceleration 80/100
Greenwich Mean Time