Home

MotoGP3 URTRankingMark UK

MotoGP 3 URT Mark UK

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 25 Oct 2009 at 16:14:30
Phakisa 145 01:10.13 18/10/09 Whalecoast 221 01:25.68 15/09/07
Jerez 140 01:17.32 17/09/07 Andalucia - xx:xx.xx
Lemans 149 01:12.15 15/10/09 Riviera - xx:xx.xx
Mugello 145 01:23.92 17/09/07 Tuscany 220 01:02.22 16/10/09
Catalunya 143 01:19.80 18/10/09 Barcelona - xx:xx.xx
Assen 140 01:36.43 06/10/09 Lowcountry - xx:xx.xx
Rio 141 01:24.97 29/08/07 Copacabana - xx:xx.xx
Sachsenring 135 01:00.80 29/12/07 Autobahn - xx:xx.xx
Donington 126 01:10.75 14/10/09 Shires - xx:xx.xx
Brno 142 01:30.92 27/12/07 Prague - xx:xx.xx
Estoril 134 01:08.47 27/12/07 Algarve - xx:xx.xx
Motegi 135 01:28.08 28/09/09 Tokyo - xx:xx.xx
Losail 121 01:32.28 09/12/07 Gulf - xx:xx.xx
Sepang 135 01:38.58 06/01/08 Malay - xx:xx.xx
Phillip Island 118 01:08.80 13/01/08 Outback - xx:xx.xx
Valencia 125 01:13.92 14/01/08 Sevilla - xx:xx.xx
Sheridan 139 01:12.32 18/10/09        
Total 122 22:29.64   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 18/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time