Home

MotoGP3 URTRankingMatiòó

MotoGP 3 URT Matiòó

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 12 Nov 2011 at 03:37:45
Phakisa 163 01:11.03 26/01/10 Whalecoast 24 01:03.78 08/10/11
Jerez 169 01:19.35 05/11/09 Andalucia 24 00:35.88 15/10/11
Lemans 160 01:13.82 16/10/09 Riviera 18 00:50.18 22/10/11
Mugello 184 01:28.43 16/10/09 Tuscany 34 00:37.20 26/03/10
Catalunya 156 01:20.82 20/10/09 Barcelona 18 00:51.18 05/11/11
Assen 157 01:39.78 20/10/09 Lowcountry 17 01:01.80 12/11/11
Rio 162 01:27.42 04/11/09 Copacabana 24 00:47.28 22/09/11
Sachsenring 161 01:03.98 08/05/09 Autobahn 20 01:05.75 19/09/11
Donington 175 01:21.78 24/02/09 Shires 21 01:04.42 02/09/11
Brno 174 01:34.27 24/02/09 Prague 27 00:50.28 23/03/10
Estoril 161 01:12.02 24/02/09 Algarve 16 00:42.00 06/03/10
Motegi 171 01:35.50 24/02/09 Tokyo 25 00:51.38 13/08/11
Losail 165 01:39.12 24/02/09 Gulf 27 01:03.47 07/03/10
Sepang 169 01:49.10 24/02/09 Malay 25 01:05.33 30/07/09
Phillip Island 156 01:11.17 11/11/09 Outback 25 00:44.77 01/04/10
Valencia 142 01:15.75 26/02/09 Sevilla 11 00:46.43 30/08/11
Sheridan 138 01:12.28 26/02/09        
Total 142 23:35.62   Total 18 14:01.13  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 100/100
Braking 20/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time