Home

MotoGP3 URTRankingMgpF-ShowMe!

MotoGP 3 URT MgpF-ShowMe!

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 13 Jan 2008 at 20:51:59
Phakisa 111 01:08.52 21/09/07 Whalecoast - xx:xx.xx
Jerez 106 01:15.63 23/09/07 Andalucia - xx:xx.xx
Lemans 109 01:10.17 22/09/07 Riviera - xx:xx.xx
Mugello 134 01:23.42 22/05/07 Tuscany - xx:xx.xx
Catalunya 115 01:17.82 14/10/07 Barcelona - xx:xx.xx
Assen 89 01:32.67 17/09/07 Lowcountry - xx:xx.xx
Rio 100 01:21.97 17/09/07 Copacabana - xx:xx.xx
Sachsenring 100 00:58.93 04/11/07 Autobahn - xx:xx.xx
Donington 94 01:09.48 22/05/07 Shires - xx:xx.xx
Brno 128 01:29.83 17/05/07 Prague - xx:xx.xx
Estoril 132 01:08.05 22/09/07 Algarve - xx:xx.xx
Motegi 120 01:26.73 30/07/07 Tokyo - xx:xx.xx
Losail 99 01:30.55 09/12/07 Gulf - xx:xx.xx
Sepang 96 01:34.88 18/09/07 Malay - xx:xx.xx
Phillip Island 111 01:08.47 13/01/08 Outback - xx:xx.xx
Valencia 99 01:12.23 21/09/07 Sevilla - xx:xx.xx
Sheridan 91 01:08.03 18/09/07        
Total 97 21:57.38   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike Desmosedici(GP4)
Cornering 60/100
Braking 45/100
Top speed 51/100
Acceleration 74/100
Greenwich Mean Time