Home

MotoGP3 URTRankingMgpF-ToTo

MotoGP 3 URT MgpF-ToTo

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 15 Sep 2007 at 18:16:58
Phakisa 19 01:05.25 03/09/07 Whalecoast 105 01:06.15 20/06/07
Jerez 13 01:12.02 04/09/07 Andalucia - xx:xx.xx
Lemans 11 01:06.05 15/09/07 Riviera - xx:xx.xx
Mugello 16 01:18.17 05/09/07 Tuscany - xx:xx.xx
Catalunya 18 01:13.63 05/09/07 Barcelona - xx:xx.xx
Assen 13 01:28.12 07/08/07 Lowcountry - xx:xx.xx
Rio 19 01:17.93 20/08/07 Copacabana - xx:xx.xx
Sachsenring 22 00:56.18 12/08/07 Autobahn - xx:xx.xx
Donington 18 01:05.92 15/08/07 Shires - xx:xx.xx
Brno 15 01:24.45 04/09/07 Prague - xx:xx.xx
Estoril 11 01:02.62 18/08/07 Algarve - xx:xx.xx
Motegi 12 01:21.07 06/08/07 Tokyo - xx:xx.xx
Losail 16 01:25.82 16/08/07 Gulf - xx:xx.xx
Sepang 14 01:29.58 16/08/07 Malay - xx:xx.xx
Phillip Island 19 01:05.30 15/09/07 Outback - xx:xx.xx
Valencia 15 01:08.02 12/09/07 Sevilla - xx:xx.xx
Sheridan 12 01:04.12 05/09/07        
Total 12 20:44.25   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 95/100
Braking 80/100
Top speed 50/100
Acceleration 95/100
Greenwich Mean Time